Giacomo FORCONI
Nationality
Age Category
23-34 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 832 | 820 | 833 |
Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 50 km 2100 m+ | 04:12:39 | 1 / 114 | Login to | |||
2025 | 21 km 1350 m+ | 01:53:36 | 1 / 151 | Login to | |||
2025 | 42 km 2600 m+ | 04:03:45 | 1 / 231 | Login to | |||
2025 | 17 km 800 m+ | 01:18:32 | 2 / 100 | Login to | |||
2025 | 15 km 800 m+ | 01:31:05 | 7 / 102 | Login to | |||
2025 | 24 km 1350 m+ | 02:03:05 | 1 / 180 | Login to | |||
2025 | 27 km 1500 m+ | 02:21:22 | 1 / 166 | Login to | |||
2025 | 20 km 800 m+ | 01:26:03 | 5 / 905 | Login to | |||
2024 | 25 km 1300 m+ | 02:11:11 | 1 / 190 | Login to | |||
2024 | 44 km 2250 m+ | 04:00:44 | 5 / 55 | Login to | |||
2024 | 50 km 2000 m+ | 04:17:38 | 1 / 100 | Login to | |||
2024 | 37 km 2600 m+ | 04:09:23 | 23 / 114 | Login to | |||
2024 | 32 km 2070 m+ | 03:20:08 | 1 / 154 | Login to | |||
2024 | 44 km 2550 m+ | 04:21:30 | 55 / 2220 | Login to | |||
2024 | 39 km 1650 m+ | 03:11:23 | 5 / 728 | Login to | |||
2024 | 21 km 1480 m+ | 01:58:05 | 1 / 94 | Login to | |||
2024 | 30 km 2100 m+ | 03:16:35 | 1 / 133 | Login to | |||
2024 | 21 km 1920 m+ | 02:14:04 | 1 / 108 | Login to | |||
2023 | 44 km 2150 m+ | 03:58:36 | 2 / 46 | Login to | |||
2023 | 21 km 1350 m+ | 02:00:42 | 1 / 169 | Login to | |||
2023 | 55 km 3425 m+ | 06:03:01 | 100 / 1642 | Login to | |||
2023 | 30 km 2690 m+ | 03:31:05 | 1 / 105 | Login to | |||
2023 | 32 km 2070 m+ | 03:16:41 | 1 / 189 | Login to | |||
2023 | 25 km 1600 m+ | 02:28:04 | 1 / 137 | Login to | |||
2023 | 49 km 2710 m+ | 04:30:22 | 6 / 1405 | Login to | |||
2023 | 50 km 3400 m+ | 05:30:36 | 1 / 125 | Login to | |||
2023 | 21 km 1920 m+ | 02:25:42 | 1 / 122 | Login to | |||
2023 | 27 km 1433 m+ | 02:33:21 | 1 / 166 | Login to | |||
2023 | 43 km 2350 m+ | 03:53:31 | 1 / 66 | Login to | |||
2023 | 45 km 1520 m+ | 03:37:46 | 2 / 383 | Login to | |||
2023 | 24 km 930 m+ | 01:48:41 | 1 / 311 | Login to | |||
2022 | 23 km 1050 m+ | 01:51:58 | 1 / 194 | Login to | |||
2022 | 35 km 1990 m+ | 03:28:32 | 3 / 147 | Login to | |||
2022 | 50 km 2000 m+ | 04:22:49 | 1 / 153 | Login to | |||
2022 | 21 km 1350 m+ | 01:48:37 | 1 / 209 | Login to | |||
2022 | 24 km 1300 m+ | 02:23:16 | 1 / 147 | Login to | |||
2022 | 31 km 2100 m+ | 03:15:24 | 2 / 158 | Login to | |||
2022 | 15 km 1160 m+ | 01:33:27 | 1 / 124 | Login to | |||
2022 | 25 km 1600 m+ | 02:25:02 | 1 / 150 | Login to | |||
2022 | 49 km 2627 m+ | 04:37:52 | 5 / 1425 | Login to | |||
2022 | 45 km 2110 m+ | 04:00:27 | 1 / 70 | Login to | |||
2022 | 24 km 1471 m+ | 02:09:40 | 1 / 257 | Login to | |||
2022 | 29 km 1680 m+ | 02:28:38 | 18 / 432 | Login to | |||
2022 | 43 km 2350 m+ | 04:20:18 | 1 / 77 | Login to | |||
2021 | 50 km 2500 m+ | 05:15:47 | 1 / 80 | Login to | |||
2021 | 55 km 2580 m+ | 05:31:41 | 2 / 72 | Login to | |||
2021 | 49 km 1970 m+ | 04:54:07 | 2 / 89 | Login to | |||
2021 | 26 km 1760 m+ | 02:35:43 | 2 / 91 | Login to | |||
2021 | 15 km 1160 m+ | 01:33:28 | 1 / 203 | Login to | |||
2021 | 24 km 1470 m+ | 02:13:25 | 1 / 376 | Login to | |||
2021 | 45 km 2320 m+ | 04:39:35 | 5 / 279 | Login to | |||
2020 | 30 km 640 m+ | 02:11:46 | 6 / 438 | Login to | |||
2019 | 29 km 1370 m+ | 02:36:23 | 1 / 94 | Login to | |||
2019 | 30 km 1580 m+ | 02:38:41 | 2 / 69 | Login to | |||
2018 | 22 km 1750 m+ | 02:21:19 | 25 / 736 | Login to | |||
2017 | 22 km 2226 m+ | 02:44:05 | 3 / 102 | Login to | |||
2017 | 22 km 1750 m+ | 02:25:24 | 38 / 843 | Login to | |||
2016 | 19 km 940 m+ | 01:32:57 | 2 / 224 | Login to | |||
2016 | 25 km 1480 m+ | 02:27:09 | 1 / 209 | Login to | |||
2016 | 25 km 2590 m+ | 03:19:53 | 52 / 551 | Login to | |||
2016 | 43 km 2420 m+ | 05:09:05 | 8 / 152 | Login to | |||
2016 | 48 km 2640 m+ | 05:04:44 | 4 / 1235 | Login to | |||
2016 | 44 km 2410 m+ | 04:49:23 | 3 / 133 | Login to | |||
2016 | 24 km 1330 m+ | 02:05:29 | 1 / 295 | Login to |
