Sonia HUTT
Nationality
Age Category
50-54 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 325 | 324 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 21 km 1400 m+ | 04:54:02 | 252 / 309 | Login to | |||
2019 | 25 km 970 m+ | 04:06:29 | 592 / 619 | Login to | |||
2018 | 34 km 2240 m+ | 06:47:15 | 289 / 474 | Login to | |||
2018 | 25 km 1030 m+ | 03:07:58 | 215 / 494 | Login to | |||
2017 | 23 km 1680 m+ | 04:18:29 | 729 / 1649 | Login to | |||
2017 | 25 km 1020 m+ | 03:16:07 | 325 / 530 | Login to | |||
2016 | 25 km 1020 m+ | 04:06:52 | 625 / 668 | Login to |
