Doris-Irina SOSA-BOLAÑOS
Nationality
Age Category
50-54 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 231 | 230 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 14 km 1100 m+ | 04:10:50 | 288 / 299 | Login to | |||
2025 | 15 km 1100 m+ | 04:17:26 | 213 / 213 | Login to | |||
2024 | 15 km 1100 m+ | 04:03:51 | 201 / 202 | Login to | |||
2023 | 15 km 1100 m+ | 04:24:57 | 250 / 250 | Login to | |||
2022 | 15 km 1100 m+ | 03:17:12 | 155 / 169 | Login to | |||
2021 | 15 km 1000 m+ | 04:10:59 | 305 / 324 | Login to | |||
2021 | 11 km 1100 m+ | 02:26:25 | 63 / 79 | Login to | |||
2017 | 8 km 230 m+ | - - - | - - - | DNF | Login to | ||
2017 | 14 km 620 m+ | - - - | DNF | Login to | |||
2016 | 14 km 620 m+ | 02:50:03 | 156 / 185 | Login to |
