Franck RAVANEL
Nationality
Age Category
55-59 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 559 | 568 | 574 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 40 km 1630 m+ | 04:34:40 | 35 / 135 | Login to | |||
2025 | 27 km 1190 m+ | 02:58:44 | 168 / 1172 | Login to | |||
2025 | 15 km 900 m+ | 01:47:14 | 27 / 192 | Login to | |||
2025 | 20 km 1600 m+ | 02:55:12 | 47 / 372 | Login to | |||
2024 | 21 km 1300 m+ | 02:50:02 | 10 / 240 | Login to | |||
2024 | 27 km 1090 m+ | 02:49:03 | 90 / 1136 | Login to | |||
2024 | 26 km 1540 m+ | 03:17:11 | 19 / 538 | Login to | |||
2024 | 4 km 1000 m+ | - - - | 01:00:27 | 164 / 553 | Login to | ||
2024 | 35 km 3190 m+ | 06:38:35 | 200 / 310 | Login to | |||
2024 | 15 km 1150 m+ | 01:57:30 | 62 / 196 | Login to | |||
2024 | 20 km 1380 m+ | 02:30:53 | 104 / 254 | Login to | |||
2023 | 45 km 2375 m+ | 05:54:52 | 56 / 1290 | Login to | |||
2023 | 26 km 1300 m+ | 03:03:59 | 97 / 544 | Login to | |||
2022 | 42 km 2500 m+ | 05:57:48 | 73 / 201 | Login to | |||
2022 | 27 km 1370 m+ | 03:17:37 | 74 / 321 | Login to | |||
2022 | 27 km 1000 m+ | 02:37:03 | 114 / 1006 | Login to | |||
2022 | 27 km 1700 m+ | 03:42:17 | 91 / 215 | Login to | |||
2022 | 37 km 2630 m+ | - - - | DNF | Login to | |||
2022 | 14 km 650 m+ | 01:26:42 | 121 / 633 | Login to | |||
2021 | 45 km 2467 m+ | 06:12:00 | 176 / 371 | Login to | |||
2020 | 41 km 2720 m+ | 06:32:05 | 142 / 274 | Login to | |||
2019 | 26 km 1690 m+ | 03:35:40 | 53 / 172 | Login to | |||
2019 | 21 km 1200 m+ | 02:23:25 | 15 / 225 | Login to | |||
2019 | 24 km 1150 m+ | 02:58:51 | 186 / 406 | Login to | |||
2018 | 85 km 5140 m+ | - - - | DNF | Login to | |||
2018 | 33 km 1882 m+ | 03:55:59 | 88 / 366 | Login to | |||
2017 | 16 km 1240 m+ | 02:09:39 | 7 / 814 | Login to | |||
2017 | 83 km 5160 m+ | 11:26:33 | 44 / 291 | Login to | |||
2016 | 42 km 1980 m+ | 04:35:34 | 23 / 225 | Login to | |||
2016 | 30 km 1545 m+ | 03:30:08 | 90 / 371 | Login to | |||
2015 | 51 km 3370 m+ | 07:14:12 | 41 / 225 | Login to | |||
2015 | 42 km 1980 m+ | 04:39:58 | 30 / 169 | Login to | |||
2015 | 30 km 2150 m+ | 04:25:12 | 35 / 421 | Login to | |||
2014 | 30 km 2295 m+ | 04:26:14 | 45 / 432 | Login to | |||
2014 | 29 km 1593 m+ | 03:15:10 | 53 / 439 | Login to | |||
2013 | 29 km 1602 m+ | 03:12:54 | 43 / 305 | Login to | |||
2012 | 50 km 3000 m+ | 06:28:35 | 27 / 251 | Login to | |||
2012 | 27 km 1050 m+ | 02:21:01 | 43 / 691 | Login to | |||
2011 | 54 km 2900 m+ | 06:35:54 | 18 / 132 | Login to | |||
2011 | 27 km 1050 m+ | 02:21:06 | 37 / 622 | Login to | |||
2011 | 42 km 2700 m+ | 05:40:46 | 69 / 119 | Login to | |||
2011 | 251 km 2600 m+ | 28:52:42 | 29 / 811 | Login to | |||
2010 | 70 km 1500 m+ | 07:22:38 | 285 / 4039 | Login to | |||
2010 | 42 km 2700 m+ | 05:17:31 | 78 / 442 | Login to | |||
2009 | 42 km 2515 m+ | 05:40:19 | 199 / 1415 | Login to | |||
2009 | 29 km 1593 m+ | 03:09:57 | 36 / 301 | Login to | |||
2007 | 163 km 8835 m+ | 30:55:54 | 139 / 1437 | Login to | |||
2007 | 42 km 2250 m+ | 04:21:37 | 26 / 852 | Login to | |||
2006 | 42 km 2250 m+ | 04:50:45 | 90 / 639 | Login to |
