Nantawat THADSRI
Nationality
Age Category
40-44 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 283 | 282 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 19 km 1079 m+ | 05:34:01 | 175 / 368 | Login to | |||
2025 | 26 km 1590 m+ | 08:36:18 | 529 / 667 | Login to | |||
2025 | 25 km 820 m+ | 05:23:19 | 98 / 147 | Login to | |||
2025 | 25 km 1116 m+ | 09:27:17 | 157 / 164 | Login to | |||
2025 | 28 km 1114 m+ | - - - | DNF | Login to | |||
2025 | 23 km 1190 m+ | 07:40:13 | 220 / 315 | Login to |
