Lucas HERNANDEZ SESMA
Nationality
Age Category
40-44 MPerformance Index
| | | | | |
|---|---|---|---|---|
603 | 759 | 778 | 733 | 780 |
Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 32 km 2100 m+ | 03:28:56 | 43 / 377 | Login to | |||
2025 | 18 km 1100 m+ | 01:37:17 | 29 / 373 | Login to | |||
2025 | 50 km 3200 m+ | 05:06:13 | 1 / 70 | Login to | |||
2025 | 48 km 3450 m+ | 05:32:27 | 3 / 295 | Login to | |||
2025 | 34 km 1850 m+ | 03:10:05 | 10 / 340 | Login to | |||
2025 | 78 km 5030 m+ | 10:37:17 | 15 / 1156 | Login to | |||
2025 | 70 km 3702 m+ | 06:58:07 | 19 / 485 | Login to | |||
2025 | 27 km 1620 m+ | 02:41:18 | 36 / 172 | Login to | |||
2025 | 40 km 2310 m+ | 03:58:39 | 1 / 204 | Login to | |||
2025 | 62 km 4049 m+ | 07:00:11 | 1 / 19 | Login to | |||
2024 | 72 km 4400 m+ | 08:02:34 | 6 / 83 | Login to | |||
2024 | 56 km 2450 m+ | 05:05:11 | 22 / 921 | Login to | |||
2024 | 100 km 6600 m+ | 13:24:54 | 52 / 800 | Login to | |||
2024 | 65 km 4500 m+ | 08:42:56 | 1 / 43 | Login to | |||
2024 | 70 km 4100 m+ | 07:45:38 | 25 / 95 | Login to | |||
2024 | 34 km 2400 m+ | 03:48:14 | 49 / 269 | Login to | |||
2024 | 30 km 1800 m+ | 03:07:45 | 4 / 141 | Login to | |||
2024 | 34 km 2000 m+ | 04:07:53 | 7 / 218 | Login to | |||
2024 | 58 km 3900 m+ | 06:45:20 | 17 / 186 | Login to | |||
2023 | 103 km 5110 m+ | 14:14:53 | 52 / 674 | Login to | |||
2023 | 171 km 9963 m+ | 29:31:36 | 153 / 1757 | Login to | |||
2023 | 102 km 5823 m+ | 15:38:15 | 69 / 49 | Login to | |||
2023 | 49 km 5485 m+ | 09:39:49 | 13 / 129 | Login to | |||
2023 | 30 km 1800 m+ | 03:05:26 | 3 / 135 | Login to | |||
2023 | 54 km 3700 m+ | 06:13:51 | 11 / 76 | Login to | |||
2022 | 110 km 6010 m+ | 11:27:13 | 11 / 85 | Login to | |||
2022 | 81 km 4556 m+ | 08:51:07 | 2 / 67 | Login to | |||
2021 | 80 km 4590 m+ | 11:22:46 | 5 / 55 | Login to | |||
2021 | 47 km 3200 m+ | 05:26:56 | 3 / 73 | Login to | |||
2021 | 37 km 2490 m+ | 04:49:50 | 36 / 267 | Login to | |||
2021 | 106 km 6180 m+ | 17:36:59 | 45 / 244 | Login to | |||
2020 | 39 km 2440 m+ | 04:43:18 | 12 / 150 | Login to | |||
2019 | 95 km 6270 m+ | 15:39:50 | 164 / 782 | Login to | |||
2019 | 107 km 6980 m+ | - - - | DNF | Login to | |||
2019 | 79 km 6820 m+ | 15:25:49 | 41 / 303 | Login to | |||
2019 | 68 km 4310 m+ | 08:22:12 | 18 / 328 | Login to | |||
2019 | 36 km 2380 m+ | 04:19:52 | 12 / 213 | Login to | |||
2018 | 107 km 3630 m+ | 12:22:05 | 21 / 91 | Login to | |||
2018 | 123 km 6770 m+ | 20:18:24 | 108 / 1328 | Login to | |||
2018 | 46 km 2950 m+ | 06:18:09 | 6 / 76 | Login to | |||
2018 | 49 km 5380 m+ | 09:47:36 | 14 / 222 | Login to | |||
2017 | 81 km 5010 m+ | 12:31:04 | 9 / 45 | Login to | |||
2017 | 36 km 2120 m+ | 04:09:08 | 40 / 330 | Login to | |||
2016 | 71 km 4600 m+ | 10:56:00 | 12 / 81 | Login to | |||
2015 | 34 km 2700 m+ | 04:50:26 | 62 / 114 | Login to | |||
2015 | 34 km 1700 m+ | 03:34:12 | 67 / 175 | Login to | |||
2014 | 48 km 2590 m+ | 06:42:11 | 15 / 124 | Login to |
