Francis JACQUES
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 355 | 369 | 370 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 31 km 920 m+ | 04:38:15 | 247 / 284 | Login to | |||
2025 | 10 km 510 m+ | - - - | 01:32:09 | 149 / 224 | Login to | ||
2025 | 25 km 739 m+ | 03:24:09 | 320 / 468 | Login to | |||
2025 | 53 km 1810 m+ | 10:00:09 | 1587 / 1665 | Login to | |||
2025 | 18 km 300 m+ | 02:00:05 | 678 / 899 | Login to | |||
2025 | 30 km 1512 m+ | 05:50:59 | 370 / 392 | Login to | |||
2024 | 16 km 663 m+ | 02:24:31 | 256 / 273 | Login to | |||
2024 | 62 km 2661 m+ | 13:43:59 | 659 / 690 | Login to | |||
2024 | 44 km 2290 m+ | 10:41:34 | 334 / 374 | Login to | |||
2024 | 42 km 2210 m+ | 06:58:43 | 218 / 250 | Login to | |||
2024 | 28 km 850 m+ | 04:14:53 | 380 / 467 | Login to | |||
2024 | 22 km 660 m+ | 03:35:09 | 308 / 310 | Login to | |||
2023 | 33 km 740 m+ | 04:18:06 | 607 / 677 | Login to | |||
2023 | 59 km 2220 m+ | 10:20:43 | 261 / 265 | Login to | |||
2023 | 24 km 1590 m+ | 05:15:56 | 1670 / 2200 | Login to | |||
2023 | 34 km 660 m+ | 05:06:51 | 121 / 127 | Login to | |||
2023 | 27 km 710 m+ | 03:51:42 | 230 / 259 | Login to | |||
2022 | 57 km 2020 m+ | 09:15:12 | 247 / 260 | Login to | |||
2022 | 31 km 920 m+ | 04:48:17 | 206 / 237 | Login to | |||
2022 | 44 km 2500 m+ | 09:50:35 | 1959 / 2096 | Login to | |||
2022 | 43 km 1450 m+ | 07:39:50 | 604 / 702 | Login to | |||
2021 | 64 km 2890 m+ | 13:22:21 | 337 / 427 | Login to | |||
2021 | 42 km 1740 m+ | 08:08:31 | 362 / 426 | Login to | |||
2021 | 25 km 500 m+ | 03:21:16 | 472 / 586 | Login to | |||
2021 | 57 km 2020 m+ | 10:06:07 | 219 / 224 | Login to | |||
2021 | 18 km 390 m+ | 02:37:00 | 1420 / 1594 | Login to | |||
2020 | 29 km 1020 m+ | 04:17:44 | 812 / 1036 | Login to | |||
2019 | 61 km 3029 m+ | 13:11:17 | 360 / 433 | Login to | |||
2019 | 36 km 1090 m+ | 05:18:19 | 144 / 174 | Login to | |||
2019 | 34 km 670 m+ | 04:19:32 | 90 / 151 | Login to | |||
2019 | 39 km 2410 m+ | 08:27:06 | 729 / 950 | Login to | |||
2019 | 23 km 1090 m+ | 03:59:22 | 396 / 466 | Login to | |||
2018 | 62 km 2970 m+ | 12:18:33 | 293 / 385 | Login to | |||
2018 | 34 km 1170 m+ | 04:28:28 | 197 / 262 | Login to | |||
2018 | 49 km 1110 m+ | 06:55:07 | 122 / 171 | Login to | |||
2018 | 39 km 2410 m+ | 08:22:30 | 662 / 844 | Login to | |||
2017 | 34 km 1210 m+ | 04:27:59 | 169 / 257 | Login to | |||
2017 | 40 km 2150 m+ | 07:33:42 | 178 / 202 | Login to | |||
2017 | 30 km 550 m+ | 03:35:59 | 2038 / 2783 | Login to | |||
2016 | 75 km 3590 m+ | 15:23:07 | 238 / 241 | Login to | |||
2016 | 30 km 1780 m+ | 06:04:28 | 354 / 407 | Login to | |||
2016 | 42 km 1980 m+ | 07:19:48 | 218 / 225 | Login to | |||
2016 | 41 km 2600 m+ | 07:59:11 | 355 / 382 | Login to | |||
2016 | 66 km 1471 m+ | 09:32:47 | 77 / 94 | Login to | |||
2016 | 31 km 580 m+ | 03:14:12 | 1302 / 2586 | Login to | |||
2015 | 31 km 440 m+ | 03:22:59 | 1692 / 2777 | Login to | |||
2014 | 40 km 2560 m+ | 07:09:06 | 265 / 354 | Login to | |||
2014 | 46 km 2750 m+ | 08:09:49 | 166 / 178 | Login to | |||
2014 | 41 km 2136 m+ | 07:10:03 | 1704 / 2183 | Login to | |||
2014 | 83 km 5140 m+ | 18:35:48 | 1128 / 1140 | Login to | |||
2014 | 46 km 2110 m+ | 08:43:59 | 229 / 236 | Login to | |||
2014 | 80 km 1491 m+ | 10:33:16 | 750 / 1320 | Login to | |||
2014 | 23 km 1000 m+ | 03:16:20 | 282 / 392 | Login to | |||
2013 | 60 km 3305 m+ | 12:19:14 | 194 / 239 | Login to | |||
2013 | 42 km 2560 m+ | 07:21:00 | 274 / 333 | Login to | |||
2013 | 37 km 2255 m+ | 06:34:00 | 165 / 173 | Login to | |||
2013 | 50 km 2200 m+ | 07:28:04 | 137 / 203 | Login to | |||
2013 | 33 km 1800 m+ | 05:24:25 | 287 / 351 | Login to | |||
2013 | 77 km 1590 m+ | 10:57:13 | 977 / 1354 | Login to | |||
2013 | 52 km 1900 m+ | 08:57:48 | 232 / 246 | Login to | |||
2012 | 42 km 2560 m+ | 06:54:19 | 212 / 298 | Login to | |||
2012 | 42 km 2515 m+ | 07:03:56 | 986 / 1750 | Login to | |||
2012 | 80 km 1500 m+ | 10:06:21 | 714 / 1694 | Login to | |||
2011 | 42 km 2515 m+ | 07:01:58 | 925 / 1824 | Login to | |||
2011 | 82 km 4700 m+ | 15:52:17 | 289 / 378 | Login to | |||
2011 | 34 km 1450 m+ | 04:37:25 | 292 / 766 | Login to | |||
2011 | 33 km 1800 m+ | 04:46:31 | 163 / 343 | Login to | |||
2011 | 83 km 1500 m+ | 10:11:27 | 508 / 1475 | Login to | |||
2010 | 70 km 1500 m+ | 10:05:00 | 2471 / 4039 | Login to | |||
2010 | 89 km 5095 m+ | 22:28:55 | 887 / 1127 | Login to | |||
2010 | 42 km 2560 m+ | 06:29:38 | 138 / 222 | Login to | |||
2010 | 23 km 1454 m+ | 03:17:28 | 379 / 1301 | Login to | |||
2010 | 81 km 1500 m+ | 10:23:53 | 544 / 1258 | Login to | |||
2009 | 70 km 1500 m+ | 09:43:34 | 2563 / 3662 | Login to | |||
2009 | 68 km 3500 m+ | 14:21:36 | 492 / 553 | Login to | |||
2009 | 42 km 2515 m+ | 06:50:56 | 762 / 1415 | Login to | |||
2009 | 81 km 1500 m+ | 10:18:30 | 547 / 1001 | Login to | |||
2008 | 166 km 9448 m+ | 45:42:36 | 1239 / 1269 | Login to | |||
2008 | 42 km 2515 m+ | 07:16:31 | 815 / 1141 | Login to | |||
2008 | 80 km 1500 m+ | 10:46:22 | 573 / 744 | Login to | |||
2007 | 42 km 2250 m+ | 06:25:20 | 617 / 852 | Login to |
