Boris BOUVERON
Nationality
Age Category
23-34 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 475 | 505 | 505 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 32 km 1540 m+ | 04:07:59 | 118 / 213 | Login to | |||
2025 | 26 km 1400 m+ | 03:02:37 | 102 / 390 | Login to | |||
2025 | 43 km 1800 m+ | 05:49:49 | 69 / 74 | Login to | |||
2025 | 28 km 1100 m+ | 03:09:10 | 69 / 184 | Login to | |||
2025 | 25 km 990 m+ | - - - | DNF | Login to | |||
2025 | 38 km 2100 m+ | 05:17:20 | 61 / 123 | Login to | |||
2025 | 31 km 1315 m+ | 03:43:21 | 118 / 317 | Login to | |||
2025 | 40 km 1980 m+ | 05:16:46 | 123 / 201 | Login to | |||
2024 | 12 km 360 m+ | - - - | 01:00:53 | 18 / 259 | Login to | ||
2024 | 23 km 880 m+ | 02:22:32 | 136 / 619 | Login to | |||
2024 | 15 km 600 m+ | 01:25:46 | 58 / 138 | Login to | |||
2024 | 18 km 900 m+ | 01:58:28 | 55 / 280 | Login to | |||
2024 | 18 km 835 m+ | 01:59:00 | 98 / 408 | Login to | |||
2024 | 15 km 700 m+ | 01:34:30 | 46 / 240 | Login to | |||
2024 | 10 km 350 m+ | - - - | 01:22:21 | 36 / 186 | Login to |
