Fabián BENDEZU
Nationality
Age Category
23-34 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 387 | 388 |
Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 21 km 710 m+ | 03:33:24 | 167 / 297 | Login to | |||
2024 | 26 km 1410 m+ | 05:28:10 | 390 / 494 | Login to | |||
2024 | 25 km 808 m+ | 03:58:04 | 229 / 416 | Login to | |||
2024 | 59 km 1555 m+ | 07:39:16 | 614 / 2075 | Login to | |||
2024 | 29 km 1000 m+ | 04:49:58 | 1166 / 1885 | Login to |
