Pablo MACHUCA-JANINI
Nationality
Age Category
50-54 MPerformance Index
| | | | | |
|---|---|---|---|---|
457 | 453 | 460 | 456 | 468 |
Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 54 km 920 m+ | 07:21:55 | 418 / 654 | Login to | |||
2025 | 174 km 9900 m+ | 46:17:57 | 1547 / 1665 | Login to | |||
2025 | 32 km 1160 m+ | 04:34:25 | 81 / 105 | Login to | |||
2025 | 28 km 1500 m+ | 04:17:04 | 261 / 416 | Login to | |||
2025 | 82 km 6300 m+ | 20:33:03 | 409 / 580 | Login to | |||
2025 | 50 km 2600 m+ | 08:13:27 | 778 / 1517 | Login to | |||
2025 | 46 km 1700 m+ | 06:22:56 | 446 / 918 | Login to | |||
2024 | 110 km 6338 m+ | 23:09:06 | 353 / 481 | Login to | |||
2024 | 73 km 3150 m+ | 12:08:55 | 204 / 408 | Login to | |||
2024 | 47 km 3200 m+ | 09:11:55 | 64 / 72 | Login to | |||
2023 | 70 km 4600 m+ | 13:51:18 | 314 / 493 | Login to | |||
2023 | 70 km 4136 m+ | 14:38:32 | 774 / 270 | Login to | |||
2023 | 48 km 2420 m+ | 07:54:55 | 51 / 82 | Login to | |||
2022 | 170 km 10050 m+ | 42:15:11 | 1161 / 1789 | Login to | |||
2022 | 28 km 1480 m+ | 04:34:55 | 266 / 336 | Login to | |||
2022 | 98 km 4840 m+ | 17:59:17 | 184 / 259 | Login to | |||
2022 | 33 km 1900 m+ | 05:29:31 | 329 / 394 | Login to | |||
2021 | 28 km 1520 m+ | 04:30:05 | 294 / 333 | Login to | |||
2021 | 30 km 1900 m+ | 05:56:58 | 270 / 271 | Login to | |||
2019 | 171 km 10210 m+ | 44:24:12 | 1218 / 1556 | Login to | |||
2019 | 23 km 1150 m+ | 03:36:25 | 53 / 77 | Login to | |||
2019 | 28 km 1380 m+ | 04:14:17 | 234 / 399 | Login to | |||
2019 | 56 km 3590 m+ | 12:25:43 | 269 / 625 | Login to | |||
2019 | 115 km 5120 m+ | 24:39:50 | 208 / 246 | Login to | |||
2019 | 68 km 4310 m+ | 12:36:07 | 302 / 328 | Login to | |||
2018 | 23 km 1040 m+ | 03:34:24 | 59 / 107 | Login to | |||
2018 | 27 km 1400 m+ | 04:08:52 | 279 / 491 | Login to | |||
2018 | 114 km 4660 m+ | 21:41:51 | 174 / 345 | Login to | |||
2018 | 46 km 2560 m+ | 07:39:11 | 172 / 312 | Login to | |||
2018 | 73 km 4260 m+ | 13:56:47 | 846 / 1368 | Login to | |||
2017 | 103 km 5180 m+ | 20:02:56 | 102 / 129 | Login to | |||
2017 | 100 km 6150 m+ | 21:57:52 | 853 / 1742 | Login to | |||
2017 | 115 km 5130 m+ | 24:37:50 | 269 / 338 | Login to | |||
2017 | 40 km 1320 m+ | 04:59:35 | 43 / 54 | Login to | |||
2016 | 55 km 3520 m+ | 10:25:27 | 455 / 1231 | Login to | |||
2016 | 28 km 1500 m+ | 04:04:38 | 331 / 501 | Login to | |||
2016 | 64 km 2760 m+ | 10:11:58 | 212 / 395 | Login to | |||
2016 | 42 km 2650 m+ | 07:56:05 | 339 / 370 | Login to | |||
2016 | 50 km 1560 m+ | 06:40:21 | 187 / 280 | Login to | |||
2015 | 28 km 1500 m+ | 04:29:51 | 406 / 524 | Login to | |||
2015 | 64 km 2760 m+ | 10:25:13 | 211 / 397 | Login to | |||
2015 | 42 km 2650 m+ | 08:10:30 | 362 / 384 | Login to | |||
2015 | 50 km 1560 m+ | 07:37:59 | 171 / 210 | Login to | |||
2014 | 56 km 2218 m+ | 08:48:56 | 165 / 195 | Login to | |||
2014 | 25 km 1057 m+ | 03:28:32 | 457 / 574 | Login to |
