Marie MALTRAIT
Nationality
Age Category
45-49 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | - - - | - - - |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 10 km 270 m+ | - - - | 01:00:31 | 301 / 1697 | Login to | ||
2025 | 4 km 1000 m+ | - - - | 01:02:31 | 186 / 541 | Login to | ||
2022 | 4 km 1000 m+ | - - - | 01:03:25 | 216 / 501 | Login to | ||
2021 | 4 km 1000 m+ | - - - | 00:58:34 | 135 / 298 | Login to | ||
2019 | 10 km 280 m+ | - - - | 01:02:30 | 247 / 1479 | Login to | ||
2019 | 4 km 1020 m+ | - - - | 01:00:26 | 258 / 552 | Login to | ||
2019 | 15 km 420 m+ | - - - | 01:37:17 | 72 / 484 | Login to | ||
2019 | 22 km 870 m+ | 02:24:49 | 220 / 560 | Login to | |||
2018 | 24 km 1680 m+ | 03:34:27 | 204 / 1754 | Login to | |||
2018 | 32 km 1150 m+ | 04:08:56 | 311 / 1013 | Login to | |||
2017 | 16 km 1240 m+ | 02:53:45 | 75 / 814 | Login to | |||
2016 | 22 km 760 m+ | 02:15:21 | 130 / 577 | Login to | |||
2015 | 22 km 580 m+ | 02:28:12 | 73 / 261 | Login to | |||
2015 | 21 km 710 m+ | 02:23:48 | 223 / 571 | Login to |
