Benjamin DEGEORGE
Nationality
Age Category
35-39 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 560 | 570 | 502 | 569 |
Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 59 km 3400 m+ | 09:30:42 | 36 / 140 | Login to | |||
2026 | 47 km 1600 m+ | 05:55:24 | 647 / 1870 | Login to | |||
2026 | 54 km 2230 m+ | 06:31:16 | 35 / 514 | Login to | |||
2026 | 47 km 2100 m+ | 06:23:22 | 50 / 312 | Login to | |||
2025 | 35 km 1410 m+ | 04:25:47 | 175 / 828 | Login to | |||
2025 | 49 km 1304 m+ | 05:52:59 | 318 / 1659 | Login to | |||
2025 | 82 km 3080 m+ | - - - | DNF | Login to | |||
2025 | 47 km 2000 m+ | 06:21:33 | 86 / 323 | Login to | |||
2024 | 76 km 3600 m+ | 10:39:27 | 59 / 441 | Login to | |||
2024 | 22 km 1570 m+ | 03:26:54 | 87 / 1112 | Login to | |||
2024 | 65 km 2800 m+ | 09:48:40 | 50 / 202 | Login to | |||
2024 | 42 km 2200 m+ | 05:39:27 | 80 / 282 | Login to |
