Sue ROBERTSON
Nationality
Age Category
65-69 WPerformance Index
| | | | | |
|---|---|---|---|---|
355 | - - - | - - - | - - - | 355 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 160 km 4244 m+ | 38:40:50 | 33 / 37 | Login to | |||
2025 | 350 km 6500 m+ | 101:27:00 | 44 / 44 | Login to | |||
2024 | 168 km 3700 m+ | 47:54:04 | 22 / 32 | Login to | |||
2023 | 350 km 6500 m+ | - - - | DNF | Login to | |||
2021 | 84 km 2130 m+ | 15:24:10 | 18 / 28 | Login to | |||
2019 | 53 km 1260 m+ | 09:12:28 | 73 / 93 | Login to | |||
2019 | 163 km 3960 m+ | 34:04:00 | 14 / 16 | Login to | |||
2019 | 23 km 680 m+ | 03:49:43 | 16 / 21 | Login to | |||
2019 | 19 km 750 m+ | 03:33:10 | 20 / 24 | Login to | |||
2018 | 85 km 2250 m+ | 17:41:17 | 26 / 28 | Login to | |||
2018 | 23 km 630 m+ | 04:21:00 | 38 / 41 | Login to | |||
2018 | 45 km 1250 m+ | 09:01:00 | 19 / 22 | Login to | |||
2018 | 19 km 750 m+ | 03:36:10 | 33 / 33 | Login to | |||
2017 | 85 km 1800 m+ | 18:41:43 | 20 / 21 | Login to | |||
2014 | 48 km 975 m+ | 06:29:59 | 185 / 219 | Login to |
