Arthur BOUHOURS
Nationality
Age Category
-U23 MPerformance Index
| | | | | |
|---|---|---|---|---|
548 | 501 | 565 | 538 | 564 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 79 km 2105 m+ | 12:33:41 | 212 / 418 | Login to | |||
2025 | 85 km 2000 m+ | 11:53:13 | 165 / 439 | Login to | |||
2025 | 16 km 500 m+ | 01:23:56 | 78 / 283 | Login to | |||
2025 | 72 km 5056 m+ | 16:12:22 | 223 / 234 | Login to | |||
2025 | 160 km 6610 m+ | 23:27:29 | 98 / 519 | Login to | |||
2025 | 33 km 1499 m+ | 03:49:03 | 40 / 451 | Login to | |||
2025 | 49 km 2100 m+ | 05:45:59 | 56 / 162 | Login to | |||
2025 | 81 km 2900 m+ | 11:45:42 | 97 / 196 | Login to | |||
2025 | 53 km 1949 m+ | 05:29:02 | 111 / 1173 | Login to | |||
2025 | 21 km 1040 m+ | 02:07:28 | 53 / 551 | Login to | |||
2024 | 23 km 870 m+ | 02:28:26 | 109 / 639 | Login to | |||
2024 | 173 km 6625 m+ | 36:33:55 | 268 / 381 | Login to | |||
2024 | 72 km 3420 m+ | 11:19:23 | 232 / 341 | Login to | |||
2024 | 53 km 1949 m+ | 06:26:04 | 399 / 1129 | Login to | |||
2023 | 78 km 2201 m+ | 11:51:22 | 3585 / 5950 | Login to | |||
2023 | 23 km 870 m+ | 02:21:43 | 168 / 632 | Login to |
