Kittiya JOHNSON
Nationality
Age Category
40-44 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 239 | - - - | 261 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 33 km 1164 m+ | - - - | DNF | Login to | |||
2024 | 52 km 1050 m+ | 12:41:38 | 233 / 239 | Login to | |||
2024 | 56 km 2850 m+ | - - - | DNF | Login to | |||
2023 | 32 km 1120 m+ | 06:32:00 | 130 / 204 | Login to | |||
2023 | 20 km 1699 m+ | - - - | DNF | Login to |
