Tomasz ŻŁOBIŃSKI
Nationality
Age Category
35-39 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 441 | 473 | 440 | 474 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 80 km 4600 m+ | 20:18:28 | 737 / 776 | Login to | |||
2026 | 72 km 3300 m+ | 12:17:49 | 311 / 526 | Login to | |||
2025 | 113 km 6870 m+ | - - - | DNF | Login to | |||
2025 | 20 km 1700 m+ | 04:00:25 | 109 / 218 | Login to | |||
2025 | 48 km 2200 m+ | 07:49:13 | 301 / 398 | Login to | |||
2024 | 44 km 2060 m+ | 05:43:50 | 308 / 882 | Login to | |||
2024 | 43 km 2100 m+ | 07:10:55 | 37 / 81 | Login to | |||
2023 | 52 km 1206 m+ | 07:14:26 | 52 / 71 | Login to | |||
2023 | 52 km 2525 m+ | 08:28:30 | 170 / 354 | Login to | |||
2023 | 45 km 2040 m+ | 07:36:23 | 338 / 624 | Login to | |||
2023 | 36 km 1960 m+ | 05:46:51 | 38 / 84 | Login to | |||
2023 | 34 km 1600 m+ | 04:46:29 | 163 / 424 | Login to |
