Lluis RODRIGUEZ TOMAS
Nationality
Age Category
23-34 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 452 | - - - | 450 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 32 km 2100 m+ | - - - | DNF | Login to | |||
2026 | 43 km 1884 m+ | 07:00:25 | 340 / 755 | Login to | |||
2026 | 60 km 3300 m+ | 12:43:54 | 984 / 1157 | Login to | |||
2025 | 41 km 1900 m+ | 07:39:09 | 88 / 110 | Login to | |||
2024 | 26 km 1500 m+ | 04:33:25 | 142 / 163 | Login to | |||
2024 | 41 km 1900 m+ | - - - | DNF | Login to | |||
2023 | 21 km 1350 m+ | 03:40:37 | 164 / 270 | Login to | |||
2023 | 42 km 2970 m+ | 07:58:09 | 698 / 980 | Login to | |||
2023 | 44 km 2015 m+ | 06:46:53 | 39 / 60 | Login to | |||
2022 | 21 km 1350 m+ | - - - | DNF | Login to |
