Laura RODRIGUEZ-RODRIGUEZ
Nationality
Age Category
40-44 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 514 | 469 | - - - | 514 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 33 km 1750 m+ | 05:02:39 | 185 / 198 | Login to | |||
2025 | 74 km 6560 m+ | - - - | DNF | Login to | |||
2025 | 68 km 4000 m+ | 12:27:52 | 212 / 250 | Login to | |||
2024 | 108 km 7160 m+ | - - - | DNF | Login to | |||
2024 | 43 km 2730 m+ | 07:00:01 | 414 / 475 | Login to | |||
2023 | 103 km 5110 m+ | 16:52:18 | 179 / 674 | Login to | |||
2023 | 42 km 2323 m+ | - - - | DNF | Login to | |||
2023 | 65 km 3700 m+ | 11:24:35 | 346 / 391 | Login to | |||
2022 | 81 km 4556 m+ | 13:06:03 | 34 / 67 | Login to | |||
2022 | 65 km 3700 m+ | 10:52:10 | 197 / 223 | Login to | |||
2021 | 77 km 3930 m+ | - - - | DNF | Login to | |||
2019 | 58 km 3720 m+ | 10:05:28 | 133 / 202 | Login to | |||
2014 | 42 km 1710 m+ | 06:30:13 | 341 / 374 | Login to |
