Futoshi MATSUEDA
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | - - - | - - - |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 72 km 4800 m+ | - - - | DNF | Login to | |||
2023 | 67 km 4190 m+ | 21:32:41 | 1370 / 1551 | Login to | |||
2019 | 103 km 3070 m+ | 18:17:18 | 723 / 842 | Login to | |||
2016 | 110 km 5560 m+ | 29:23:24 | 304 / 433 | Login to | |||
2016 | 44 km 3210 m+ | 11:24:31 | 170 / 228 | Login to | |||
2016 | 59 km 4020 m+ | 13:26:37 | 277 / 309 | Login to | |||
2015 | 63 km 3660 m+ | 17:20:00 | 1329 / 2045 | Login to | |||
2015 | 101 km 4320 m+ | 18:06:28 | 663 / 707 | Login to | |||
2015 | 42 km 3150 m+ | 09:44:40 | 444 / 458 | Login to | |||
2014 | 42 km 3150 m+ | 08:59:23 | 273 / 423 | Login to | |||
2013 | 41 km 3150 m+ | 09:24:10 | 326 / 377 | Login to | |||
2012 | 72 km 4200 m+ | 19:55:17 | 1599 / 1984 | Login to | |||
2012 | 100 km 3680 m+ | 17:57:22 | 654 / 738 | Login to | |||
2011 | 100 km 3500 m+ | 17:35:15 | 330 / 426 | Login to |
