Carlos DOLZ BELTRÁN
Nationality
Age Category
40-44 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 441 | 451 | 488 | 490 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 39 km 3000 m+ | 09:17:33 | 449 / 468 | Login to | |||
2025 | 30 km 1640 m+ | 04:15:18 | 186 / 318 | Login to | |||
2025 | 25 km 890 m+ | 03:00:34 | 257 / 479 | Login to | |||
2025 | 28 km 1500 m+ | 04:23:44 | 283 / 416 | Login to | |||
2025 | 22 km 1123 m+ | 02:56:04 | 113 / 284 | Login to | |||
2025 | 51 km 2720 m+ | 10:29:44 | 901 / 1403 | Login to | |||
2025 | 21 km 880 m+ | 02:50:07 | 245 / 405 | Login to | |||
2025 | 21 km 1090 m+ | 03:19:27 | 268 / 401 | Login to | |||
2025 | 106 km 5600 m+ | 20:32:46 | 295 / 414 | Login to | |||
2025 | 26 km 1250 m+ | 03:11:38 | 257 / 494 | Login to | |||
2025 | 43 km 1710 m+ | 05:56:19 | 123 / 190 | Login to | |||
2024 | 28 km 1200 m+ | 04:07:27 | 112 / 156 | Login to | |||
2024 | 30 km 1640 m+ | 04:53:46 | 232 / 313 | Login to | |||
2024 | 32 km 1160 m+ | 04:17:24 | 65 / 101 | Login to | |||
2024 | 28 km 1480 m+ | 04:22:55 | 269 / 440 | Login to | |||
2024 | 20 km 1010 m+ | 02:56:14 | 157 / 241 | Login to | |||
2024 | 21 km 880 m+ | 02:40:44 | 240 / 392 | Login to | |||
2024 | 21 km 1090 m+ | 03:07:56 | 228 / 339 | Login to | |||
2024 | 106 km 5600 m+ | 20:32:24 | 288 / 404 | Login to | |||
2024 | 27 km 1090 m+ | 03:22:41 | 213 / 421 | Login to | |||
2024 | 26 km 1250 m+ | 03:03:40 | 276 / 572 | Login to | |||
2023 | 43 km 3808 m+ | - - - | DNF | Login to | |||
2023 | 30 km 1640 m+ | 04:54:18 | 204 / 254 | Login to | |||
2023 | 25 km 890 m+ | 02:59:34 | 141 / 241 | Login to | |||
2023 | 28 km 1480 m+ | 04:12:42 | 249 / 418 | Login to | |||
2023 | 20 km 1010 m+ | 02:50:31 | 131 / 224 | Login to | |||
2023 | 55 km 3360 m+ | 11:28:51 | 836 / 1234 | Login to | |||
2023 | 21 km 880 m+ | 02:43:30 | 168 / 308 | Login to | |||
2023 | 21 km 1090 m+ | 03:09:52 | 173 / 249 | Login to | |||
2023 | 60 km 3300 m+ | 10:57:21 | 839 / 1292 | Login to | |||
2023 | 27 km 1090 m+ | 03:16:33 | 219 / 460 | Login to | |||
2023 | 26 km 1250 m+ | 02:53:34 | 200 / 532 | Login to | |||
2022 | 43 km 3808 m+ | 10:29:58 | 271 / 294 | Login to | |||
2022 | 28 km 1480 m+ | 04:19:08 | 221 / 336 | Login to | |||
2022 | 55 km 3301 m+ | 11:33:38 | 794 / 1091 | Login to | |||
2021 | 60 km 3300 m+ | 10:55:24 | 485 / 820 | Login to | |||
2021 | 40 km 1590 m+ | 06:27:24 | 69 / 76 | Login to | |||
2020 | 75 km 2680 m+ | 10:11:43 | 41 / 59 | Login to | |||
2019 | 28 km 1380 m+ | 04:18:49 | 244 / 399 | Login to | |||
2019 | 83 km 5000 m+ | - - - | DNF | Login to | |||
2019 | 78 km 2870 m+ | 11:29:29 | 44 / 57 | Login to | |||
2018 | 27 km 1400 m+ | 04:12:15 | 292 / 491 | Login to | |||
2018 | 78 km 5000 m+ | - - - | DNF | Login to | |||
2018 | 44 km 2120 m+ | 06:45:42 | 236 / 340 | Login to | |||
2017 | 55 km 2240 m+ | 08:32:41 | 232 / 285 | Login to | |||
2017 | 27 km 1400 m+ | 04:01:00 | 403 / 581 | Login to | |||
2017 | 61 km 3030 m+ | 09:56:17 | 752 / 1387 | Login to | |||
2016 | 28 km 1500 m+ | 03:51:44 | 275 / 501 | Login to | |||
2016 | 43 km 3000 m+ | 08:39:50 | 286 / 579 | Login to | |||
2016 | 66 km 3190 m+ | 11:42:56 | 100 / 169 | Login to | |||
2015 | 28 km 1500 m+ | 04:02:21 | 328 / 524 | Login to | |||
2014 | 25 km 1057 m+ | 02:51:08 | 241 / 574 | Login to | |||
2014 | 42 km 1625 m+ | 07:37:32 | 945 / 994 | Login to |
