Marco PRAVETTONI
Nationality
Age Category
50-54 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 493 | 523 | 487 | 525 |
Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 55 km 2550 m+ | 08:13:20 | 146 / 264 | Login to | |||
2025 | 45 km 2500 m+ | 07:42:17 | 62 / 73 | Login to | |||
2025 | 100 km 5200 m+ | - - - | DNF | Login to | |||
2025 | 63 km 4279 m+ | 11:47:16 | 361 / 434 | Login to | |||
2025 | 50 km 1423 m+ | 06:31:58 | 27 / 59 | Login to | |||
2025 | 47 km 1575 m+ | 06:12:03 | 172 / 410 | Login to | |||
2024 | 30 km 1500 m+ | 04:13:01 | 360 / 522 | Login to | |||
2024 | 62 km 2661 m+ | 10:53:46 | 448 / 690 | Login to | |||
2024 | 50 km 1250 m+ | 05:53:33 | 35 / 65 | Login to | |||
2024 | 57 km 3500 m+ | 10:53:46 | 714 / 1534 | Login to | |||
2024 | 38 km 2600 m+ | 06:04:25 | 63 / 109 | Login to | |||
2024 | 33 km 2100 m+ | 05:48:29 | 138 / 346 | Login to | |||
2024 | 30 km 1910 m+ | 04:14:49 | 41 / 162 | Login to | |||
2024 | 60 km 2900 m+ | 13:59:58 | 42 / 80 | Login to | |||
2024 | 65 km 2322 m+ | 09:16:13 | 214 / 573 | Login to | |||
2024 | 45 km 2500 m+ | 06:34:56 | 166 / 359 | Login to | |||
2023 | 30 km 1500 m+ | 04:04:40 | 300 / 507 | Login to | |||
2023 | 102 km 5270 m+ | - - - | DNF | Login to | |||
2023 | 62 km 3300 m+ | - - - | DNF | Login to | |||
2023 | 75 km 4494 m+ | 15:37:07 | 53 / 94 | Login to | |||
2023 | 63 km 4279 m+ | 09:58:12 | 177 / 419 | Login to | |||
2023 | 54 km 1580 m+ | 06:09:09 | 62 / 309 | Login to | |||
2022 | 30 km 1500 m+ | 03:51:45 | 179 / 427 | Login to | |||
2022 | 102 km 5310 m+ | 18:59:52 | 102 / 169 | Login to | |||
2022 | 65 km 3930 m+ | 12:38:25 | 103 / 166 | Login to | |||
2022 | 70 km 5000 m+ | 16:49:24 | 64 / 66 | Login to | |||
2022 | 49 km 2627 m+ | 08:01:16 | 572 / 1425 | Login to | |||
2022 | 44 km 2500 m+ | 07:30:13 | 165 / 234 | Login to | |||
2021 | 30 km 1500 m+ | 03:56:02 | 218 / 434 | Login to | |||
2021 | 44 km 2580 m+ | 08:27:00 | 181 / 346 | Login to | |||
2021 | 31 km 1660 m+ | 04:44:25 | 107 / 284 | Login to | |||
2020 | 71 km 3680 m+ | 11:14:42 | 74 / 101 | Login to | |||
2019 | 33 km 2200 m+ | 05:33:40 | 193 / 495 | Login to | |||
2019 | 31 km 2090 m+ | 04:44:06 | 92 / 186 | Login to | |||
2019 | 42 km 2360 m+ | 06:50:44 | 100 / 240 | Login to | |||
2019 | 46 km 3340 m+ | 09:12:01 | 88 / 118 | Login to | |||
2019 | 59 km 4320 m+ | - - - | DNF | Login to | |||
2019 | 48 km 2730 m+ | 08:17:36 | 524 / 1501 | Login to | |||
2019 | 27 km 2080 m+ | 06:15:02 | 85 / 138 | Login to | |||
2019 | 56 km 4170 m+ | 09:11:15 | 107 / 250 | Login to | |||
2019 | 67 km 2430 m+ | 08:34:30 | 237 / 905 | Login to | |||
2018 | 61 km 3160 m+ | 09:46:00 | 156 / 482 | Login to | |||
2018 | 64 km 3940 m+ | 12:33:09 | 150 / 230 | Login to | |||
2018 | 50 km 3850 m+ | 11:29:26 | 99 / 165 | Login to | |||
2017 | 44 km 2580 m+ | 08:16:47 | 133 / 290 | Login to | |||
2017 | 38 km 2480 m+ | 07:12:25 | 71 / 97 | Login to | |||
2017 | 42 km 2540 m+ | 07:15:54 | 103 / 196 | Login to | |||
2016 | 30 km 2000 m+ | 05:46:36 | 426 / 478 | Login to | |||
2016 | 27 km 1340 m+ | 03:57:09 | 67 / 231 | Login to | |||
2015 | 21 km 860 m+ | 02:20:06 | 169 / 384 | Login to | |||
2014 | 25 km 1520 m+ | 03:44:36 | 133 / 239 | Login to |
