Karrie GREGSON
Nationality
Age Category
50-54 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 498 | 500 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2024 | 27 km 1920 m+ | 04:06:21 | 70 / 162 | Login to | |||
2023 | 27 km 1920 m+ | 04:05:38 | 65 / 121 | Login to | |||
2022 | 73 km 4259 m+ | 12:16:35 | 331 / 909 | Login to | |||
2019 | 96 km 5440 m+ | 13:25:34 | 145 / 427 | Login to | |||
2019 | 56 km 4090 m+ | 10:46:48 | 167 / 355 | Login to | |||
2018 | 39 km 1896 m+ | 05:46:41 | 98 / 614 | Login to | |||
2017 | 247 km 14860 m+ | 50:03:03 | 300 / 431 | Login to | |||
2016 | 250 km 16351 m+ | 44:39:40 | 233 / 454 | Login to | |||
2016 | 70 km 4690 m+ | 14:56:42 | 51 / 58 | Login to | |||
2016 | 55 km 3930 m+ | 10:35:22 | 219 / 396 | Login to | |||
2016 | 43 km 1290 m+ | 05:27:44 | 73 / 126 | Login to | |||
2015 | 268 km 16310 m+ | 46:52:39 | 130 / 400 | Login to | |||
2015 | 55 km 3935 m+ | 11:09:10 | 255 / 381 | Login to | |||
2015 | 47 km 3010 m+ | 09:08:40 | 55 / 108 | Login to | |||
2014 | 73 km 4415 m+ | 14:11:24 | 885 / 1459 | Login to | |||
2013 | 99 km 5050 m+ | 17:55:47 | 87 / 116 | Login to | |||
2013 | 52 km 2281 m+ | 07:20:06 | 271 / 468 | Login to | |||
2013 | 73 km 4415 m+ | 13:47:55 | 564 / 982 | Login to | |||
2012 | 320 km 15000 m+ | 51:51:30 | 234 / 428 | Login to | |||
2011 | 273 km 15000 m+ | 45:46:10 | 311 / 549 | Login to | |||
2010 | 80 km 5000 m+ | 14:14:42 | 136 / 162 | Login to |
