Tetty Juliana BINTE SUJONO
Nationality
Age Category
45-49 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 347 | 265 | 348 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 50 km 2100 m+ | 15:09:42 | 29 / 37 | Login to | |||
2024 | 24 km 1190 m+ | 05:51:11 | 1133 / 1476 | Login to | |||
2024 | 50 km 2030 m+ | 10:57:19 | 1455 / 2167 | Login to | |||
2024 | 36 km 2783 m+ | 13:39:07 | 209 / 322 | Login to | |||
2024 | 55 km 3596 m+ | 17:07:22 | 88 / 107 | Login to | |||
2023 | 48 km 2960 m+ | 13:11:17 | 243 / 532 | Login to | |||
2023 | 53 km 2015 m+ | 10:05:27 | 758 / 1142 | Login to | |||
2023 | 50 km 3275 m+ | 16:26:59 | 108 / 140 | Login to | |||
2023 | 55 km 3596 m+ | - - - | DNF | Login to | |||
2022 | 50 km 2830 m+ | 11:28:16 | 71 / 330 | Login to | |||
2022 | 34 km 2180 m+ | 09:55:48 | 91 / 264 | Login to | |||
2019 | 29 km 1600 m+ | 07:07:22 | 101 / 233 | Login to |
