Alexandru MUNTEANU
Nationality
Age Category
50-54 MPerformance Index
| | | | | |
|---|---|---|---|---|
573 | 580 | 540 | - - - | 582 |
Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 39 km 3000 m+ | 06:59:25 | 196 / 468 | Login to | |||
2025 | 109 km 6840 m+ | 23:13:07 | 157 / 407 | Login to | |||
2024 | 43 km 3808 m+ | 07:49:28 | 188 / 472 | Login to | |||
2024 | 110 km 6600 m+ | 20:58:00 | 12 / 49 | Login to | |||
2024 | 49 km 5485 m+ | 10:57:16 | 43 / 96 | Login to | |||
2023 | 35 km 1560 m+ | 04:07:04 | 34 / 113 | Login to | |||
2023 | 105 km 6900 m+ | 26:45:06 | 228 / 397 | Login to | |||
2023 | 42 km 3450 m+ | 07:35:49 | 38 / 68 | Login to | |||
2022 | 75 km 4030 m+ | 12:57:25 | 77 / 132 | Login to | |||
2022 | 48 km 3020 m+ | 07:20:10 | 21 / 147 | Login to | |||
2020 | 43 km 2320 m+ | 05:47:29 | 83 / 242 | Login to |
