Berthold EICHKORN
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 436 | 440 | - - - | 445 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 48 km 1932 m+ | 06:54:58 | 61 / 125 | Login to | |||
2025 | 82 km 4192 m+ | - - - | DNF | Login to | |||
2025 | 166 km 8300 m+ | - - - | DNF | Login to | |||
2025 | 87 km 3900 m+ | - - - | DNF | Login to | |||
2025 | 51 km 2490 m+ | 08:38:07 | 225 / 255 | Login to | |||
2024 | 48 km 1932 m+ | 07:07:11 | 56 / 123 | Login to | |||
2024 | 85 km 3900 m+ | 16:05:55 | 134 / 153 | Login to | |||
2023 | 48 km 1932 m+ | 07:10:37 | 77 / 178 | Login to | |||
2023 | 43 km 1424 m+ | 06:18:47 | 253 / 451 | Login to | |||
2023 | 84 km 3450 m+ | 13:20:22 | 129 / 196 | Login to | |||
2023 | 51 km 2490 m+ | 08:23:43 | 122 / 145 | Login to | |||
2022 | 68 km 2606 m+ | 10:41:38 | 102 / 183 | Login to | |||
2022 | 61 km 3600 m+ | 13:40:41 | 34 / 43 | Login to | |||
2022 | 84 km 3450 m+ | 13:46:35 | 144 / 230 | Login to | |||
2022 | 79 km 3670 m+ | 12:53:17 | 66 / 103 | Login to | |||
2022 | 51 km 2490 m+ | 07:54:25 | 62 / 82 | Login to | |||
2021 | 65 km 2620 m+ | 09:22:44 | 139 / 242 | Login to | |||
2021 | 68 km 2840 m+ | 10:58:07 | 203 / 392 | Login to | |||
2020 | 68 km 2840 m+ | 11:16:38 | 316 / 465 | Login to | |||
2020 | 71 km 1980 m+ | - - - | DNF | Login to | |||
2019 | 88 km 4060 m+ | 14:20:38 | 130 / 198 | Login to | |||
2018 | 127 km 6980 m+ | 30:05:14 | 72 / 113 | Login to | |||
2018 | 86 km 3520 m+ | 12:07:43 | 82 / 169 | Login to | |||
2015 | 69 km 3000 m+ | 09:19:33 | 84 / 241 | Login to | |||
2015 | 73 km 1490 m+ | 07:21:33 | 257 / 2078 | Login to | |||
2014 | 69 km 3000 m+ | 08:49:56 | 44 / 280 | Login to | |||
2014 | 78 km 2650 m+ | 10:52:04 | 300 / 692 | Login to | |||
2014 | 73 km 1490 m+ | 07:18:41 | 265 / 2142 | Login to | |||
2013 | 52 km 1350 m+ | 05:22:06 | 100 / 244 | Login to | |||
2013 | 69 km 3000 m+ | 09:25:14 | 62 / 277 | Login to | |||
2013 | 78 km 2650 m+ | 11:08:32 | 426 / 876 | Login to | |||
2013 | 73 km 1490 m+ | 07:34:34 | 352 / 2154 | Login to | |||
2012 | 52 km 2281 m+ | 06:56:39 | 146 / 344 | Login to | |||
2012 | 69 km 3000 m+ | 09:54:45 | 98 / 230 | Login to | |||
2012 | 73 km 1490 m+ | 07:23:22 | 397 / 2489 | Login to | |||
2011 | 50 km 1100 m+ | 04:57:11 | 188 / 492 | Login to | |||
2011 | 52 km 1310 m+ | 05:17:49 | 55 / 157 | Login to | |||
2011 | 69 km 3000 m+ | 09:45:26 | 77 / 241 | Login to | |||
2011 | 79 km 2600 m+ | 09:46:18 | 334 / 1219 | Login to | |||
2011 | 73 km 1490 m+ | 07:46:33 | 495 / 1950 | Login to | |||
2010 | 50 km 1100 m+ | 05:30:21 | 315 / 499 | Login to | |||
2010 | 69 km 3000 m+ | 11:07:45 | 79 / 150 | Login to | |||
2010 | 79 km 2320 m+ | 09:39:28 | 531 / 1484 | Login to | |||
2010 | 73 km 1490 m+ | 08:10:18 | 796 / 1859 | Login to | |||
2009 | 69 km 3000 m+ | 10:56:23 | 182 / 244 | Login to | |||
2009 | 79 km 2320 m+ | 10:05:25 | 650 / 1022 | Login to | |||
2009 | 73 km 1490 m+ | 08:44:25 | 1115 / 1904 | Login to | |||
2008 | 79 km 2320 m+ | 10:52:14 | 707 / 840 | Login to | |||
2007 | 79 km 2320 m+ | 11:32:01 | 869 / 922 | Login to |
