Ernest GRASELA
Nationality
Age Category
45-49 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 516 | 511 | 526 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 45 km 2040 m+ | 06:08:47 | 148 / 711 | Login to | |||
2025 | 55 km 2650 m+ | 07:18:29 | 20 / 88 | Login to | |||
2024 | 28 km 728 m+ | 03:11:08 | 88 / 342 | Login to | |||
2024 | 42 km 1540 m+ | 05:14:11 | 33 / 95 | Login to | |||
2024 | 44 km 2060 m+ | 05:37:08 | 277 / 882 | Login to | |||
2023 | 36 km 1100 m+ | 04:21:28 | 9 / 75 | Login to | |||
2023 | 74 km 2391 m+ | 10:04:42 | 20 / 72 | Login to | |||
2023 | 42 km 705 m+ | 04:57:38 | 52 / 146 | Login to | |||
2023 | 21 km 1250 m+ | 01:41:28 | 31 / 159 | Login to | |||
2023 | 23 km 458 m+ | 02:33:19 | 18 / 117 | Login to | |||
2022 | 24 km 1089 m+ | 03:05:44 | 77 / 151 | Login to | |||
2022 | 25 km 1014 m+ | 03:23:25 | 39 / 100 | Login to | |||
2022 | 19 km 810 m+ | 02:33:20 | 129 / 449 | Login to |
