Amalia-Florentina ARDELEANU
Nationality
Age Category
23-34 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 576 | 534 | 577 |
Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 20 km 1600 m+ | 03:27:09 | 103 / 280 | Login to | |||
2025 | 69 km 2200 m+ | 09:15:30 | 146 / 563 | Login to | |||
2025 | 47 km 1840 m+ | 06:33:27 | 384 / 1275 | Login to | |||
2024 | 55 km 2456 m+ | 06:46:10 | 62 / 706 | Login to | |||
2024 | 22 km 1200 m+ | 02:54:57 | 103 / 573 | Login to | |||
2024 | 38 km 2420 m+ | 05:54:32 | 17 / 57 | Login to | |||
2024 | 43 km 1884 m+ | 05:39:58 | 91 / 683 | Login to | |||
2023 | 52 km 1720 m+ | 05:32:40 | 45 / 218 | Login to | |||
2023 | 25 km 1777 m+ | 03:58:15 | 15 / 122 | Login to | |||
2023 | 17 km 720 m+ | 02:03:18 | 21 / 188 | Login to | |||
2023 | 21 km 1030 m+ | 02:28:20 | 94 / 440 | Login to | |||
2023 | 21 km 1100 m+ | 02:35:01 | 62 / 356 | Login to | |||
2023 | 20 km 560 m+ | 02:13:12 | 13 / 39 | Login to | |||
2023 | 21 km 130 m+ | 01:49:17 | 44 / 275 | Login to | |||
2022 | 52 km 1720 m+ | 05:53:37 | 78 / 196 | Login to | |||
2022 | 28 km 840 m+ | 03:27:21 | 88 / 479 | Login to | |||
2022 | 21 km 1030 m+ | 02:28:24 | 103 / 410 | Login to | |||
2022 | 30 km 2260 m+ | 06:14:19 | 63 / 320 | Login to | |||
2022 | 20 km 680 m+ | 02:09:33 | 17 / 61 | Login to | |||
2021 | 22 km 1200 m+ | 03:29:16 | 232 / 622 | Login to |
