Jerome TRAVERS
Nationality
Age Category
50-54 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 344 | 310 | - - - | 344 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 120 km 1809 m+ | 21:10:41 | 1196 / 1196 | Login to | |||
2024 | 64 km 2730 m+ | 13:30:46 | 100 / 110 | Login to | |||
2023 | 104 km 465 m+ | 20:05:54 | 87 / 109 | Login to | |||
2018 | 84 km 1380 m+ | 15:33:23 | 26 / 29 | Login to | |||
2017 | 77 km 1240 m+ | 12:54:10 | 84 / 89 | Login to | |||
2015 | 82 km 950 m+ | 11:26:48 | 135 / 151 | Login to | |||
2015 | 81 km 1770 m+ | 13:12:05 | 250 / 267 | Login to | |||
2015 | 80 km 1460 m+ | 10:46:29 | 1118 / 1559 | Login to | |||
2014 | 80 km 1491 m+ | 11:54:24 | 1128 / 1320 | Login to | |||
2013 | 177 km 1050 m+ | 39:25:04 | 370 / 411 | Login to | |||
2013 | 32 km 630 m+ | 03:48:01 | 1988 / 2381 | Login to | |||
2012 | 133 km 5250 m+ | 38:52:41 | 126 / 138 | Login to | |||
2011 | 63 km 1370 m+ | 08:09:00 | 256 / 316 | Login to | |||
2010 | 164 km 9740 m+ | 65:43:20 | 1427 / 1444 | Login to | |||
2009 | 70 km 2700 m+ | 08:59:35 | 58 / 269 | Login to | |||
2008 | 166 km 9448 m+ | 35:27:59 | 242 / 1269 | Login to | |||
2008 | 80 km 1500 m+ | 11:13:05 | 649 / 744 | Login to | |||
2005 | 158 km 8639 m+ | 34:24:41 | 182 / 773 | Login to | |||
2003 | 135 km 7500 m+ | 30:50:00 | 202 / 623 | Login to |
