Louise LEHMANN
Nationality
Age Category
23-34 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 379 | 363 | 379 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 34 km 1367 m+ | 05:27:58 | 415 / 628 | Login to | |||
2025 | 54 km 1460 m+ | 08:19:37 | 369 / 579 | Login to | |||
2024 | 34 km 1367 m+ | 05:48:18 | 320 / 499 | Login to | |||
2023 | 36 km 1530 m+ | 06:21:08 | 289 / 427 | Login to | |||
2022 | 28 km 1140 m+ | 05:19:31 | 585 / 746 | Login to | |||
2022 | 53 km 1400 m+ | 09:45:58 | 572 / 624 | Login to | |||
2021 | 29 km 1260 m+ | 05:02:39 | 461 / 546 | Login to |
