Patrick GARTMANN
Nationality
Age Category
55-59 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 571 | 571 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 23 km 1150 m+ | 02:29:24 | 26 / 208 | Login to | |||
2026 | 31 km 1580 m+ | 03:59:25 | 40 / 257 | Login to | |||
2025 | 18 km 737 m+ | 01:35:28 | 4 / 104 | Login to | |||
2025 | 23 km 1150 m+ | 02:44:53 | 52 / 229 | Login to | |||
2025 | 31 km 1580 m+ | 04:03:03 | 32 / 194 | Login to | |||
2024 | 23 km 1150 m+ | 02:34:48 | 29 / 179 | Login to | |||
2024 | 31 km 1580 m+ | 04:18:27 | 49 / 169 | Login to | |||
2023 | 23 km 1150 m+ | 02:33:14 | 24 / 112 | Login to | |||
2022 | 23 km 1080 m+ | 02:36:28 | 14 / 95 | Login to | |||
2021 | 23 km 1080 m+ | 02:24:15 | 21 / 143 | Login to |
