Rui GONCALVES
Nationality
Age Category
40-44 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 665 | 667 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 16 km 1003 m+ | 01:58:38 | 35 / 285 | Login to | |||
2025 | 24 km 1183 m+ | 02:31:08 | 129 / 433 | Login to | |||
2025 | 30 km 1600 m+ | 03:02:37 | 17 / 155 | Login to | |||
2024 | 21 km 1060 m+ | 01:59:10 | 60 / 561 | Login to | |||
2024 | 31 km 1877 m+ | 04:08:31 | 42 / 392 | Login to | |||
2024 | 15 km 600 m+ | 01:18:00 | 7 / 392 | Login to | |||
2023 | 25 km 1160 m+ | 02:35:27 | 18 / 209 | Login to | |||
2023 | 30 km 1540 m+ | 04:47:17 | 24 / 364 | Login to | |||
2022 | 25 km 1060 m+ | 02:24:31 | 4 / 143 | Login to | |||
2022 | 29 km 1440 m+ | 03:59:54 | 48 / 410 | Login to | |||
2021 | 35 km 1350 m+ | 04:37:22 | 64 / 199 | Login to | |||
2021 | 23 km 1520 m+ | 03:18:59 | 131 / 361 | Login to |
