Satoshi KATSUMATA
Nationality
Age Category
40-44 MPerformance Index
| | | | | |
|---|---|---|---|---|
538 | 594 | 508 | - - - | 594 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 164 km 8890 m+ | 31:37:47 | 27 / 29 | Login to | |||
2025 | 170 km 10000 m+ | 39:49:21 | 21 / 63 | Login to | |||
2025 | 58 km 3045 m+ | 10:57:32 | 65 / 184 | Login to | |||
2024 | 170 km 10000 m+ | 41:58:51 | 34 / 61 | Login to | |||
2024 | 80 km 3250 m+ | 12:57:31 | 4 / 39 | Login to | |||
2023 | 106 km 5790 m+ | 19:27:30 | 40 / 446 | Login to | |||
2023 | 160 km 9600 m+ | 30:30:25 | 2 / 5 | Login to | |||
2023 | 100 km 2060 m+ | 13:39:19 | 3 / 30 | Login to | |||
2023 | 167 km 8950 m+ | 36:56:55 | 33 / 79 | Login to | |||
2022 | 107 km 6180 m+ | 23:06:47 | 104 / 405 | Login to | |||
2022 | 80 km 4970 m+ | 16:14:10 | 86 / 125 | Login to | |||
2022 | 32 km 2540 m+ | 06:42:58 | 245 / 612 | Login to | |||
2021 | 44 km 2250 m+ | 06:28:31 | 46 / 162 | Login to |
