Manote KAEWDUM
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 267 | 287 | 289 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 25 km 820 m+ | 06:38:02 | 142 / 147 | Login to | |||
2024 | 50 km 2030 m+ | 14:44:32 | 2155 / 2167 | Login to | |||
2024 | 60 km 3610 m+ | 16:59:18 | 330 / 330 | Login to | |||
2023 | 25 km 1290 m+ | 05:48:34 | 701 / 1048 | Login to | |||
2023 | 36 km 1760 m+ | 07:43:01 | 136 / 215 | Login to | |||
2023 | 61 km 3580 m+ | - - - | DNF | Login to | |||
2022 | 54 km 3140 m+ | - - - | DNF | Login to | |||
2020 | 24 km 890 m+ | 06:43:10 | 362 / 449 | Login to |
