Toni GARCIA-LLORENS
Nationality
Age Category
50-54 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 500 | - - - | 570 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 42 km 4000 m+ | 10:02:03 | 168 / 401 | Login to | |||
2024 | 22 km 1750 m+ | 03:18:11 | 189 / 765 | Login to | |||
2017 | 21 km 2300 m+ | 04:36:18 | 161 / 288 | Login to | |||
2017 | 23 km 1780 m+ | 02:51:06 | 50 / 365 | Login to | |||
2016 | 20 km 2260 m+ | 04:42:43 | 172 / 263 | Login to | |||
2015 | 42 km 2500 m+ | 05:12:13 | 17 / 238 | Login to | |||
2014 | 42 km 2500 m+ | 05:26:58 | 48 / 222 | Login to | |||
2012 | 44 km 3080 m+ | 06:03:11 | 77 / 205 | Login to |
