Toni DIAZ-GARCIA
Nationality
Age Category
55-59 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 635 | 637 | - - - | 641 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 39 km 3000 m+ | - - - | DNF | Login to | |||
2025 | 28 km 1500 m+ | - - - | DNF | Login to | |||
2025 | 106 km 5600 m+ | 14:11:37 | 29 / 414 | Login to | |||
2025 | 43 km 1710 m+ | 04:17:35 | 22 / 190 | Login to | |||
2024 | 45 km 1900 m+ | 04:45:10 | 30 / 201 | Login to | |||
2024 | 60 km 3300 m+ | 06:59:02 | 56 / 1343 | Login to | |||
2023 | 106 km 5590 m+ | - - - | DNF | Login to | |||
2022 | 60 km 3300 m+ | 07:28:42 | 104 / 1110 | Login to | |||
2015 | 95 km 3810 m+ | 11:19:00 | 7 / 220 | Login to | |||
2014 | 63 km 2894 m+ | 06:35:58 | 25 / 1305 | Login to | |||
2014 | 42 km 1625 m+ | 04:12:57 | 32 / 994 | Login to | |||
2013 | 48 km 1735 m+ | 05:05:14 | 20 / 384 | Login to |
