Sheryl LAMBERT
Nationality
Age Category
55-59 WPerformance Index
| | | | | |
|---|---|---|---|---|
445 | - - - | - - - | - - - | 445 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 162 km 4850 m+ | - - - | DNF | Login to | |||
2025 | 413 km 12395 m+ | - - - | DNF | Login to | |||
2024 | 159 km 4100 m+ | 32:21:32 | 156 / 210 | Login to | |||
2024 | 401 km 12236 m+ | 107:59:29 | 107 / 202 | Login to | |||
2023 | 405 km 12012 m+ | 110:50:51 | 84 / 139 | Login to | |||
2021 | 102 km 2650 m+ | - - - | DNF | Login to | |||
2021 | 100 km 1610 m+ | 16:44:07 | 288 / 363 | Login to | |||
2019 | 50 km 1432 m+ | 08:15:51 | 143 / 217 | Login to | |||
2019 | 161 km 1720 m+ | 28:11:32 | 333 / 424 | Login to | |||
2019 | 102 km 2650 m+ | 18:18:00 | 157 / 171 | Login to | |||
2019 | 299 km 11380 m+ | 94:41:14 | 65 / 105 | Login to | |||
2019 | 161 km 3950 m+ | - - - | DNF | Login to | |||
2018 | 301 km 11390 m+ | 102:08:25 | 106 / 111 | Login to | |||
2018 | 161 km 3950 m+ | 30:33:52 | 109 / 151 | Login to | |||
2018 | 101 km 3900 m+ | 15:26:50 | 101 / 134 | Login to | |||
2017 | 158 km 4020 m+ | - - - | DNF | Login to | |||
2014 | 78 km 2713 m+ | 11:07:13 | 111 / 183 | Login to | |||
2014 | 51 km 1500 m+ | 07:14:07 | 97 / 139 | Login to | |||
2014 | 80 km 2250 m+ | 10:10:21 | 95 / 300 | Login to |
