Jordi MUNOZ MARTI
Nationality
Age Category
40-44 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 609 | 572 | 608 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 39 km 3000 m+ | 06:26:21 | 125 / 468 | Login to | |||
2025 | 60 km 3300 m+ | 07:14:36 | 113 / 1350 | Login to | |||
2025 | 24 km 1500 m+ | 03:12:29 | 36 / 158 | Login to | |||
2025 | 43 km 1710 m+ | 04:39:25 | 37 / 190 | Login to | |||
2024 | 25 km 1263 m+ | 02:45:24 | 13 / 117 | Login to | |||
2023 | 43 km 3808 m+ | 08:16:46 | 115 / 338 | Login to | |||
2023 | 42 km 2970 m+ | 05:45:26 | 148 / 980 | Login to | |||
2023 | 37 km 2210 m+ | 05:13:58 | 82 / 215 | Login to | |||
2023 | 66 km 3400 m+ | 09:35:01 | 15 / 43 | Login to | |||
2023 | 24 km 1800 m+ | 03:14:09 | 30 / 236 | Login to | |||
2013 | 42 km 3900 m+ | 09:44:49 | 138 / 182 | Login to |
