Amri WILLIAMSON
Nationality
Age Category
23-34 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 476 | - - - | 477 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 50 km 2600 m+ | 07:53:28 | 15 / 27 | Login to | |||
2025 | 170 km 7500 m+ | - - - | DNF | Login to | |||
2025 | 30 km 2250 m+ | 06:07:26 | 82 / 137 | Login to | |||
2024 | 44 km 2000 m+ | 06:31:28 | 70 / 233 | Login to | |||
2023 | 50 km 3500 m+ | 11:30:20 | 96 / 158 | Login to | |||
2022 | 171 km 5638 m+ | 27:41:30 | 5 / 53 | Login to | |||
2021 | 100 km 4690 m+ | 13:54:39 | 32 / 237 | Login to | |||
2021 | 107 km 4750 m+ | 15:42:33 | 51 / 162 | Login to | |||
2021 | 49 km 2627 m+ | 06:47:02 | 134 / 1044 | Login to | |||
2021 | 172 km 5160 m+ | 28:50:36 | 5 / 52 | Login to | |||
2020 | 75 km 3350 m+ | 10:04:54 | 13 / 40 | Login to | |||
2019 | 97 km 4270 m+ | 14:02:17 | 59 / 181 | Login to | |||
2019 | 55 km 3570 m+ | 10:16:02 | 12 / 24 | Login to | |||
2019 | 43 km 2640 m+ | 07:13:54 | 48 / 163 | Login to |
