Nelly BOISSEAU
Nationality
Age Category
40-44 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | - - - | - - - |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 20 km 400 m+ | 02:12:15 | 253 / 1016 | Login to | |||
2026 | 20 km 400 m+ | 02:12:15 | 253 / 1016 | Login to | |||
2024 | 18 km 340 m+ | 01:51:27 | 211 / 288 | Login to | |||
2021 | 65 km 3480 m+ | 13:07:03 | 399 / 605 | Login to | |||
2020 | 24 km 1901 m+ | 04:43:18 | 214 / 237 | Login to | |||
2019 | 28 km 910 m+ | 03:54:38 | 136 / 243 | Login to |
