Erick CLAIRON
Nationality
Age Category
55-59 MPerformance Index
| | | | | |
|---|---|---|---|---|
418 | 505 | - - - | 343 | 503 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 154 km 11470 m+ | - - - | DNF | Login to | |||
2025 | 85 km 4010 m+ | 12:27:24 | 94 / 385 | Login to | |||
2025 | 185 km 3500 m+ | - - - | DNF | Login to | |||
2025 | 100 km 4000 m+ | 17:23:26 | 210 / 400 | Login to | |||
2024 | 152 km 11390 m+ | 51:36:59 | 240 / 271 | Login to | |||
2024 | 162 km 9584 m+ | - - - | DNF | Login to | |||
2024 | 24 km 881 m+ | 03:42:46 | 251 / 318 | Login to | |||
2024 | 100 km 4450 m+ | - - - | DNF | Login to | |||
2023 | 78 km 2201 m+ | - - - | DNF | Login to | |||
2023 | 34 km 1800 m+ | 05:30:29 | 65 / 86 | Login to | |||
2023 | 98 km 5860 m+ | 21:51:43 | 191 / 361 | Login to | |||
2023 | 40 km 2150 m+ | 08:24:38 | 346 / 361 | Login to | |||
2022 | 80 km 3000 m+ | 11:34:35 | 79 / 94 | Login to | |||
2022 | 152 km 10521 m+ | 26:08:37 | 96 / 243 | Login to | |||
2022 | 79 km 3210 m+ | 13:12:05 | 73 / 114 | Login to | |||
2021 | 35 km 1580 m+ | 05:55:10 | 555 / 617 | Login to | |||
2021 | 45 km 2110 m+ | 06:39:08 | 101 / 223 | Login to | |||
2021 | 366 km 26590 m+ | 146:45:36 | 139 / 182 | Login to | |||
2021 | 70 km 4890 m+ | 12:58:44 | 42 / 188 | Login to | |||
2021 | 68 km 3580 m+ | 13:23:14 | 68 / 92 | Login to | |||
2020 | 182 km 7700 m+ | - - - | DNF | Login to | |||
2020 | 21 km 975 m+ | 03:11:27 | 343 / 433 | Login to | |||
2020 | 167 km 7230 m+ | 32:28:07 | 49 / 147 | Login to | |||
2020 | 127 km 6550 m+ | 25:11:54 | 263 / 434 | Login to | |||
2020 | 58 km 3050 m+ | 10:19:07 | 48 / 78 | Login to | |||
2019 | 45 km 1000 m+ | 06:46:19 | 2145 / 3063 | Login to | |||
2019 | 358 km 25300 m+ | - - - | DNF | Login to | |||
2019 | 63 km 3260 m+ | 12:26:03 | 609 / 718 | Login to | |||
2019 | 165 km 6060 m+ | 29:39:18 | 62 / 134 | Login to | |||
2019 | 24 km 1115 m+ | 04:06:11 | 479 / 561 | Login to | |||
2019 | 100 km 4400 m+ | 19:13:34 | 91 / 93 | Login to | |||
2019 | 48 km 1650 m+ | 07:39:47 | 337 / 354 | Login to | |||
2019 | 62 km 2500 m+ | 10:28:56 | 292 / 338 | Login to | |||
2018 | 46 km 1160 m+ | 06:51:49 | 2272 / 3248 | Login to | |||
2018 | 52 km 2840 m+ | - - - | DNF | Login to | |||
2018 | 80 km 1410 m+ | - - - | DNF | Login to | |||
2017 | 45 km 1100 m+ | 06:28:17 | 1699 / 2753 | Login to | |||
2017 | 165 km 10000 m+ | 59:48:51 | 1669 / 1830 | Login to | |||
2017 | 108 km 4820 m+ | - - - | DNF | Login to | |||
2017 | 176 km 11970 m+ | 40:28:19 | 194 / 247 | Login to | |||
2017 | 69 km 2310 m+ | 12:13:00 | 83 / 89 | Login to | |||
2017 | 118 km 6590 m+ | 28:07:37 | 158 / 208 | Login to | |||
2017 | 27 km 890 m+ | - - - | DNF | Login to | |||
2017 | 71 km 2730 m+ | 13:14:23 | 118 / 126 | Login to | |||
2016 | 72 km 1900 m+ | 10:55:14 | 3579 / 5154 | Login to | |||
2016 | 75 km 3590 m+ | 13:44:15 | 198 / 241 | Login to | |||
2016 | 83 km 1700 m+ | 11:41:06 | 270 / 452 | Login to | |||
2016 | 163 km 10530 m+ | 54:41:50 | 245 / 283 | Login to | |||
2016 | 69 km 2340 m+ | 10:14:02 | 55 / 75 | Login to | |||
2016 | 76 km 5710 m+ | 14:56:30 | 75 / 125 | Login to | |||
2016 | 79 km 1500 m+ | 11:25:58 | 1298 / 1622 | Login to | |||
2016 | 51 km 510 m+ | 04:59:30 | 66 / 280 | Login to | |||
2015 | 69 km 2310 m+ | 09:06:28 | 34 / 68 | Login to | |||
2014 | 36 km 2100 m+ | 05:20:14 | 52 / 146 | Login to | |||
2014 | 61 km 4958 m+ | 13:21:47 | 91 / 156 | Login to | |||
2013 | 168 km 9618 m+ | 41:11:42 | 874 / 1686 | Login to | |||
2013 | 65 km 4655 m+ | 14:24:24 | 183 / 263 | Login to | |||
2013 | 177 km 1050 m+ | 29:55:08 | 148 / 411 | Login to | |||
2012 | 105 km 5900 m+ | 18:39:36 | 625 / 2122 | Login to | |||
2012 | 70 km 2600 m+ | 09:42:48 | 38 / 61 | Login to | |||
2012 | 58 km 3800 m+ | 17:08:15 | 42 / 161 | Login to | |||
2012 | 105 km 3500 m+ | 14:36:24 | 15 / 84 | Login to | |||
2011 | 103 km 5900 m+ | 22:16:37 | 123 / 205 | Login to | |||
2011 | 73 km 5000 m+ | 13:48:05 | 83 / 169 | Login to | |||
2011 | 40 km 2200 m+ | 05:11:07 | 46 / 120 | Login to | |||
2010 | 103 km 5900 m+ | 21:19:00 | 84 / 136 | Login to | |||
2010 | 70 km 2700 m+ | 08:57:44 | 76 / 232 | Login to | |||
2009 | 120 km 4000 m+ | 21:13:48 | 313 / 416 | Login to | |||
2009 | 70 km 2700 m+ | 09:40:58 | 104 / 269 | Login to |
