Jerome BARRIAU
Nationality
Age Category
45-49 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 392 | 410 | 408 | 417 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 23 km 502 m+ | 02:55:35 | 530 / 617 | Login to | |||
2025 | 129 km 6250 m+ | - - - | DNF | Login to | |||
2025 | 42 km 2940 m+ | 11:50:54 | 1317 / 1395 | Login to | |||
2025 | 82 km 4704 m+ | 16:47:30 | 262 / 277 | Login to | |||
2025 | 34 km 1600 m+ | 06:22:00 | 412 / 444 | Login to | |||
2025 | 50 km 2000 m+ | 08:32:05 | 1577 / 1770 | Login to | |||
2025 | 89 km 4600 m+ | - - - | DNF | Login to | |||
2025 | 37 km 1700 m+ | 06:01:38 | 331 / 354 | Login to | |||
2025 | 53 km 1949 m+ | 08:14:31 | 1022 / 1173 | Login to | |||
2025 | 38 km 1600 m+ | 06:02:40 | 183 / 223 | Login to | |||
2024 | 74 km 3582 m+ | 14:47:32 | 413 / 425 | Login to | |||
2024 | 42 km 2000 m+ | 05:45:40 | 376 / 506 | Login to | |||
2024 | 57 km 3500 m+ | 13:04:26 | 1210 / 1534 | Login to | |||
2024 | 60 km 3000 m+ | 13:18:35 | 518 / 552 | Login to | |||
2024 | 51 km 2000 m+ | 08:57:25 | 1304 / 1578 | Login to | |||
2024 | 50 km 1980 m+ | 07:37:01 | 1169 / 1701 | Login to | |||
2024 | 26 km 1300 m+ | 04:28:38 | 444 / 542 | Login to | |||
2024 | 43 km 1346 m+ | 06:29:25 | 437 / 486 | Login to | |||
2024 | 28 km 1200 m+ | 05:01:36 | 196 / 221 | Login to | |||
2023 | 100 km 6156 m+ | 25:48:36 | 1527 / 1650 | Login to | |||
2023 | 33 km 1600 m+ | 05:04:35 | 331 / 552 | Login to | |||
2023 | 109 km 3820 m+ | 21:06:36 | 643 / 726 | Login to | |||
2023 | 49 km 2100 m+ | 08:01:55 | 131 / 136 | Login to | |||
2023 | 53 km 1949 m+ | 08:11:49 | 805 / 880 | Login to | |||
2022 | 74 km 3582 m+ | 14:55:39 | 412 / 423 | Login to | |||
2022 | 40 km 1850 m+ | 06:34:03 | 443 / 500 | Login to | |||
2022 | 24 km 1700 m+ | 05:17:35 | 188 / 221 | Login to | |||
2022 | 20 km 930 m+ | 03:25:27 | 112 / 139 | Login to | |||
2022 | 73 km 3870 m+ | - - - | DNF | Login to | |||
2022 | 43 km 1450 m+ | 06:35:07 | 417 / 702 | Login to | |||
2022 | 48 km 2270 m+ | 07:15:20 | 262 / 359 | Login to | |||
2021 | 73 km 3650 m+ | 14:21:51 | 198 / 212 | Login to | |||
2021 | 42 km 2510 m+ | 07:51:16 | 99 / 107 | Login to | |||
2021 | 30 km 1730 m+ | 06:02:05 | 232 / 272 | Login to | |||
2020 | 34 km 2160 m+ | 06:12:10 | 387 / 433 | Login to | |||
2020 | 43 km 2350 m+ | - - - | DNF | Login to | |||
2019 | 34 km 2070 m+ | 06:23:04 | 282 / 343 | Login to | |||
2019 | 26 km 1690 m+ | 06:31:03 | 170 / 172 | Login to | |||
2019 | 19 km 830 m+ | 02:36:01 | 171 / 443 | Login to |
