Yoshihito ARISAWA
Nationality
Age Category
45-49 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 434 | 480 | 359 | 481 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 37 km 1280 m+ | 08:11:36 | 76 / 130 | Login to | |||
2025 | 115 km 5240 m+ | 22:26:27 | 224 / 428 | Login to | |||
2024 | 69 km 3242 m+ | 11:38:39 | 657 / 1343 | Login to | |||
2024 | 34 km 1320 m+ | 06:32:55 | 148 / 203 | Login to | |||
2024 | 37 km 2340 m+ | 06:59:44 | 88 / 325 | Login to | |||
2024 | 107 km 6180 m+ | 25:28:43 | 207 / 497 | Login to | |||
2023 | 69 km 3242 m+ | 11:56:14 | 742 / 1364 | Login to | |||
2023 | 98 km 4020 m+ | 19:08:04 | 375 / 754 | Login to | |||
2023 | 36 km 1980 m+ | 06:19:03 | 66 / 169 | Login to | |||
2023 | 50 km 3600 m+ | 10:00:11 | 54 / 145 | Login to | |||
2022 | 42 km 1980 m+ | 07:46:35 | 137 / 206 | Login to | |||
2022 | 107 km 6180 m+ | 26:37:07 | 195 / 405 | Login to | |||
2022 | 36 km 2050 m+ | 06:06:28 | 84 / 207 | Login to | |||
2022 | 53 km 3510 m+ | 10:42:58 | 51 / 94 | Login to | |||
2022 | 108 km 4760 m+ | 19:51:37 | 67 / 169 | Login to | |||
2021 | 37 km 2360 m+ | 06:29:28 | 92 / 184 | Login to | |||
2020 | 71 km 3200 m+ | 11:57:51 | 69 / 144 | Login to | |||
2020 | 39 km 1880 m+ | 06:32:56 | 97 / 171 | Login to | |||
2019 | 35 km 1220 m+ | 05:06:38 | 13 / 31 | Login to | |||
2019 | 36 km 2110 m+ | 06:29:51 | 133 / 309 | Login to |
