Tanaphapon JAIMARWONG
Nationality
Age Category
40-44 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 307 | 360 | - - - | 361 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 104 km 5064 m+ | 29:34:18 | 74 / 96 | Login to | |||
2024 | 110 km 5590 m+ | 32:16:55 | 10 / 63 | Login to | |||
2024 | 38 km 2200 m+ | 10:59:43 | 92 / 102 | Login to | |||
2023 | 26 km 1555 m+ | 08:49:53 | 80 / 87 | Login to | |||
2023 | 42 km 3221 m+ | 11:09:58 | 77 / 299 | Login to | |||
2021 | 81 km 4910 m+ | 21:03:42 | 90 / 145 | Login to | |||
2020 | 51 km 1760 m+ | 10:56:26 | 371 / 701 | Login to | |||
2020 | 82 km 4140 m+ | 21:06:28 | 47 / 51 | Login to | |||
2019 | 36 km 2700 m+ | 09:28:00 | 89 / 187 | Login to | |||
2019 | 32 km 2130 m+ | 07:52:35 | 218 / 918 | Login to | |||
2019 | 53 km 2640 m+ | 11:58:58 | 175 / 442 | Login to | |||
2019 | 26 km 1070 m+ | 05:46:11 | 209 / 483 | Login to | |||
2019 | 44 km 2290 m+ | 09:26:25 | 140 / 447 | Login to | |||
2019 | 26 km 690 m+ | 04:26:38 | 198 / 918 | Login to | |||
2019 | 31 km 1390 m+ | 07:42:10 | 31 / 39 | Login to |
