Manfred STEINER
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | - - - | - - - |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2017 | 51 km 3200 m+ | 11:53:33 | 347 / 379 | Login to | |||
2017 | 54 km 3425 m+ | - - - | DNF | Login to | |||
2015 | 51 km 3700 m+ | 12:27:38 | 299 / 304 | Login to | |||
2013 | 50 km 1500 m+ | 06:52:56 | 87 / 119 | Login to | |||
2013 | 50 km 1000 m+ | 06:38:36 | 108 / 170 | Login to | |||
2011 | 50 km 1000 m+ | 06:49:14 | 93 / 142 | Login to |
