Anna COSTABILE
Nationality
Age Category
40-44 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 398 | 435 | 434 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 29 km 1325 m+ | 05:14:43 | 129 / 158 | Login to | |||
2025 | 61 km 3400 m+ | 11:44:38 | 1060 / 1417 | Login to | |||
2025 | 10 km 300 m+ | - - - | 01:13:31 | 253 / 467 | Login to | ||
2025 | 22 km 630 m+ | 02:36:52 | 169 / 415 | Login to | |||
2025 | 46 km 1700 m+ | 07:12:04 | 708 / 918 | Login to | |||
2024 | 20 km 650 m+ | 02:25:21 | 193 / 221 | Login to | |||
2024 | 14 km 610 m+ | 01:58:57 | 145 / 173 | Login to | |||
2024 | 27 km 1730 m+ | 06:32:04 | 777 / 822 | Login to | |||
2024 | 22 km 630 m+ | 02:43:23 | 197 / 376 | Login to | |||
2024 | 20 km 872 m+ | 02:38:15 | 508 / 763 | Login to | |||
2024 | 45 km 1820 m+ | 07:17:23 | 206 / 262 | Login to | |||
2023 | 29 km 1325 m+ | 05:02:07 | 91 / 104 | Login to | |||
2023 | 12 km 700 m+ | - - - | 02:04:30 | 131 / 195 | Login to | ||
2023 | 10 km 270 m+ | - - - | 01:23:34 | 1384 / 1878 | Login to | ||
2023 | 34 km 1540 m+ | 05:06:43 | 32 / 60 | Login to | |||
2023 | 20 km 800 m+ | 02:51:29 | 430 / 535 | Login to | |||
2021 | 14 km 610 m+ | 02:48:39 | 107 / 109 | Login to | |||
2021 | 23 km 1840 m+ | 05:23:24 | 353 / 382 | Login to | |||
2021 | 22 km 1315 m+ | 03:50:49 | 199 / 215 | Login to | |||
2020 | 31 km 1710 m+ | 06:01:30 | 414 / 450 | Login to | |||
2019 | 10 km 280 m+ | - - - | 01:24:06 | 860 / 1479 | Login to | ||
2019 | 34 km 1540 m+ | 05:06:00 | 49 / 68 | Login to | |||
2019 | 23 km 910 m+ | 03:22:32 | 299 / 463 | Login to | |||
2018 | 19 km 800 m+ | 02:40:36 | 218 / 231 | Login to |
