Eric JOHNSSON
Nationality
Age Category
45-49 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 431 | - - - | 429 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 53 km 727 m+ | 06:37:43 | 202 / 440 | Login to | |||
2024 | 57 km 853 m+ | 07:40:56 | 287 / 415 | Login to | |||
2023 | 103 km 1045 m+ | 21:22:04 | 389 / 390 | Login to | |||
2022 | 45 km 1400 m+ | 05:54:08 | 119 / 570 | Login to | |||
2019 | 46 km 1490 m+ | 06:11:16 | 138 / 374 | Login to | |||
2018 | 46 km 1580 m+ | 06:14:33 | 127 / 240 | Login to |
