Jose-Ramon ESCOBAR-MUNOZ
Nationality
Age Category
55-59 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 391 | 391 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 28 km 1340 m+ | 04:46:02 | 617 / 827 | Login to | |||
2025 | 24 km 1400 m+ | 04:05:09 | 192 / 291 | Login to | |||
2025 | 20 km 1085 m+ | 03:16:44 | 197 / 269 | Login to | |||
2024 | 47 km 3500 m+ | - - - | DNF | Login to | |||
2023 | 42 km 2610 m+ | 09:52:55 | 675 / 864 | Login to | |||
2022 | 24 km 1400 m+ | 04:15:46 | 237 / 294 | Login to | |||
2021 | 16 km 1010 m+ | 02:24:54 | 141 / 254 | Login to | |||
2021 | 55 km 3630 m+ | 15:42:30 | 319 / 348 | Login to | |||
2019 | 99 km 6105 m+ | 23:51:36 | 1070 / 1578 | Login to | |||
2019 | 101 km 5500 m+ | 18:52:59 | 151 / 250 | Login to | |||
2019 | 42 km 1900 m+ | 06:35:15 | 93 / 132 | Login to | |||
2018 | 61 km 3150 m+ | 09:47:16 | 140 / 216 | Login to | |||
2018 | 114 km 4660 m+ | 23:15:27 | 250 / 345 | Login to | |||
2018 | 59 km 3230 m+ | 10:55:07 | 639 / 1076 | Login to | |||
2018 | 44 km 2470 m+ | 09:06:52 | 91 / 114 | Login to | |||
2017 | 46 km 3260 m+ | 08:41:07 | 300 / 406 | Login to | |||
2017 | 44 km 3020 m+ | 09:20:35 | 64 / 69 | Login to | |||
2017 | 46 km 2690 m+ | 08:53:25 | 162 / 197 | Login to | |||
2017 | 95 km 3490 m+ | 18:21:04 | 172 / 187 | Login to | |||
2016 | 48 km 3500 m+ | 08:22:13 | 282 / 413 | Login to | |||
2016 | 63 km 3710 m+ | 11:59:14 | 79 / 139 | Login to | |||
2016 | 113 km 4950 m+ | 25:01:47 | 301 / 345 | Login to | |||
2016 | 117 km 5730 m+ | 24:08:42 | 316 / 409 | Login to | |||
2016 | 95 km 3820 m+ | 16:41:46 | 185 / 238 | Login to | |||
2015 | 43 km 2960 m+ | 08:01:02 | 235 / 397 | Login to | |||
2015 | 60 km 3600 m+ | 14:06:55 | 352 / 548 | Login to | |||
2015 | 126 km 5299 m+ | 26:58:27 | 57 / 68 | Login to | |||
2015 | 66 km 3880 m+ | 10:31:03 | 53 / 210 | Login to | |||
2015 | 95 km 3810 m+ | 17:00:06 | 152 / 220 | Login to | |||
2014 | 43 km 2310 m+ | 07:05:42 | 250 / 410 | Login to | |||
2014 | 86 km 5510 m+ | 19:10:34 | 220 / 260 | Login to | |||
2014 | 102 km 6100 m+ | 22:04:01 | 213 / 233 | Login to | |||
2014 | 113 km 4850 m+ | 23:16:59 | 255 / 368 | Login to | |||
2014 | 93 km 3810 m+ | 17:11:59 | 244 / 274 | Login to | |||
2013 | 63 km 3000 m+ | 10:00:59 | 288 / 390 | Login to | |||
2013 | 64 km 3500 m+ | 12:29:57 | 242 / 371 | Login to | |||
2012 | 42 km 2625 m+ | 07:32:33 | 142 / 156 | Login to |
