Bettina UNTERWEGER
Nationality
Age Category
35-39 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 514 | 503 | 497 | 518 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 21 km 1855 m+ | 04:13:21 | 69 / 104 | Login to | |||
2025 | 37 km 1500 m+ | 08:12:18 | 406 / 465 | Login to | |||
2024 | 21 km 1855 m+ | 03:32:29 | 38 / 111 | Login to | |||
2024 | 84 km 5000 m+ | - - - | DNF | Login to | |||
2024 | 56 km 3930 m+ | 11:35:28 | 40 / 88 | Login to | |||
2024 | 44 km 3100 m+ | 08:18:09 | 44 / 74 | Login to | |||
2023 | 44 km 3000 m+ | 06:53:16 | 60 / 92 | Login to | |||
2023 | 84 km 5000 m+ | 14:16:25 | 36 / 100 | Login to | |||
2023 | 49 km 2940 m+ | 08:20:59 | 83 / 187 | Login to | |||
2021 | 50 km 3080 m+ | 08:28:19 | 89 / 157 | Login to | |||
2021 | 36 km 1700 m+ | 06:02:49 | 67 / 246 | Login to | |||
2019 | 48 km 2180 m+ | 08:35:21 | 224 / 483 | Login to | |||
2018 | 48 km 2200 m+ | 09:09:03 | 279 / 423 | Login to |
