Raul GARCIA MENDOZA
Nationality
Age Category
40-44 MPerformance Index
| | | | | |
|---|---|---|---|---|
701 | 747 | 738 | - - - | 746 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 41 km 1900 m+ | 03:57:39 | 8 / 168 | Login to | |||
2025 | 54 km 3323 m+ | 06:38:53 | 6 / 263 | Login to | |||
2025 | 65 km 3535 m+ | 07:31:01 | 3 / 54 | Login to | |||
2025 | 109 km 11500 m+ | 38:07:05 | 53 / 150 | Login to | |||
2025 | 113 km 6870 m+ | 21:35:36 | 27 / 296 | Login to | |||
2025 | 64 km 3400 m+ | 08:00:50 | 4 / 68 | Login to | |||
2025 | 43 km 2730 m+ | 05:00:58 | 134 / 450 | Login to | |||
2025 | 87 km 3975 m+ | - - - | DNF | Login to | |||
2025 | 168 km 8600 m+ | 22:48:55 | 3 / 57 | Login to | |||
2024 | 42 km 2365 m+ | 04:34:53 | 19 / 531 | Login to | |||
2024 | 109 km 11500 m+ | - - - | DNF | Login to | |||
2024 | 122 km 5857 m+ | 16:16:37 | 56 / 1240 | Login to | |||
2024 | 90 km 4400 m+ | 11:45:58 | 11 / 167 | Login to | |||
2023 | 171 km 9963 m+ | 28:50:57 | 126 / 1757 | Login to | |||
2023 | 185 km 3500 m+ | 22:38:34 | 11 / 115 | Login to | |||
2023 | 75 km 5300 m+ | 11:33:23 | 51 / 219 | Login to | |||
2022 | 161 km 10200 m+ | 27:03:34 | 9 / 269 | Login to | |||
2022 | 104 km 5895 m+ | 15:29:25 | 12 / 183 | Login to | |||
2022 | 44 km 2140 m+ | 04:55:07 | 11 / 230 | Login to | |||
2022 | 63 km 3140 m+ | 08:00:22 | 19 / 211 | Login to | |||
2021 | 101 km 6572 m+ | 16:56:29 | 229 / 679 | Login to | |||
2021 | 79 km 6800 m+ | 18:22:42 | 173 / 306 | Login to | |||
2019 | 36 km 2870 m+ | 04:52:07 | 121 / 856 | Login to | |||
2019 | 45 km 3660 m+ | 07:36:01 | 23 / 193 | Login to | |||
2019 | 21 km 2300 m+ | 04:03:05 | 198 / 487 | Login to | |||
2019 | 45 km 1870 m+ | 06:27:38 | 120 / 664 | Login to | |||
2018 | 21 km 2300 m+ | 04:36:34 | 260 / 536 | Login to | |||
2018 | 24 km 1711 m+ | 03:29:16 | 51 / 384 | Login to |
