Danuta PAWŁOWSKA
Nationality
Age Category
50-54 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | - - - | - - - |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 20 km 1000 m+ | - - - | DNF | Login to | |||
2025 | 50 km 150 m+ | - - - | DNF | Login to | |||
2022 | 69 km 1432 m+ | 17:12:33 | 15 / 19 | Login to | |||
2022 | 21 km 1030 m+ | - - - | DNF | Login to | |||
2021 | 56 km 3476 m+ | - - - | DNF | Login to | |||
2021 | 20 km 760 m+ | 04:27:30 | 786 / 802 | Login to | |||
2021 | 49 km 2627 m+ | - - - | DNF | Login to | |||
2021 | 28 km 1060 m+ | 07:13:29 | 931 / 943 | Login to | |||
2021 | 48 km 2690 m+ | 34:48:27 | 516 / 516 | Login to | |||
2021 | 11 km 560 m+ | - - - | 02:36:22 | 469 / 562 | Login to | ||
2021 | 41 km 800 m+ | 09:46:17 | 387 / 387 | Login to | |||
2020 | 45 km 1990 m+ | 11:36:25 | 461 / 461 | Login to | |||
2020 | 26 km 990 m+ | 07:47:24 | 753 / 758 | Login to | |||
2019 | 36 km 1440 m+ | 07:45:05 | 863 / 868 | Login to | |||
2019 | 20 km 770 m+ | 04:12:33 | 635 / 641 | Login to | |||
2019 | 48 km 2730 m+ | - - - | DNF | Login to | |||
2019 | 28 km 1060 m+ | 06:15:19 | 782 / 790 | Login to | |||
2018 | 22 km 2200 m+ | - - - | DNF | Login to | |||
2018 | 64 km 5770 m+ | - - - | DNF | Login to | |||
2018 | 40 km 2090 m+ | 14:53:22 | 201 / 201 | Login to | |||
2018 | 28 km 1020 m+ | 06:25:50 | 820 / 827 | Login to | |||
2017 | 21 km 1000 m+ | 04:56:49 | 231 / 231 | Login to |
